2017 FALL SUMMARY
SATURDAY NATIONAL DIVISION
| TEAM | WINS | LOSSES | TIES | POINTS | WINNING % |
| Valley Hard Knocks | 7 | 1 | 0 | 14 | .875 |
| So Cal Blues | 6 | 2 | 0 | 12 | .750 |
| So Cal Red Sox | 6 | 2 | 0 | 12 | .750 |
| LA Knights | 6 | 2 | 0 | 12 | .750 |
| Culver Mariners | 4 | 4 | 0 | 8 | .500 |
| LA Cubs | 2 | 6 | 0 | 4 | .250 |
| LA Los Guapitos | 1 | 7 | 0 | 2 | .125 |
| Westside Monarchs | 0 | 8 | 0 | 0 | .000 |
Division Champ: LA Knocks
Playoff Winner: LA Knocks
SUNDAY AMERICAN DIVISION
| TEAM | WINS | LOSSES | TIES | POINTS | WINNING % |
| Los Angeles Black Sox | 7 | 1 | 0 | 14 | .875 |
| Dogtown RockHounds | 5 | 3 | 0 | 10 | .625 |
| LA Mets | 5 | 3 | 0 | 10 | .625 |
| Valley Toros | 4 | 3 | 1 | 9 | .563 |
| Los Angeles Diablos | 4 | 3 | 1 | 9 | .563 |
| Valley Brewers | 4 | 4 | 0 | 8 | .500 |
| Beachwood Canyon Bucs | 2 | 6 | 0 | 4 | .250 |
| West Coast Red Sox | 0 | 8 | 0 | 0 | .000 |
Division Champ: Los Angeles Black Sox
Playoff Winner: Dogtown RockHounds
SUNDAY CONTINENTAL DIVISION
| TEAM | WINS | LOSSES | TIES | POINTS | WINNING % |
| California Condors | 7 | 1 | 0 | 14 | .875 |
| LA Cardinals | 6 | 2 | 0 | 12 | .750 |
| Eastside Dodgers | 4 | 4 | 0 | 8 | .500 |
| So Cal Trojans | 4 | 4 | 0 | 8 | .500 |
| Southern California Titans | 3 | 5 | 0 | 6 | .375 |
| LA Muddskippers | 0 | 8 | 0 | 0 | .000 |
Division Champ: California Condors
Playoff Winner: California Condors