2017 SPRING SEASON
SATURDAY NATIONAL DIVISION
| Team | Wins | Losses | Ties | Points |
| LA Hard Knocks | 16 | 5 | 0 | 32 |
| Rocco's Tavern Brewers | 14 | 7 | 0 | 28 |
| So Cal Mudcats | 12 | 6 | 3 | 27 |
| Ojai Owls | 13 | 7 | 1 | 27 |
| Stoner Avenue Wizards | 8 | 12 | 1 | 17 |
| Culver Mariners | 8 | 12 | 1 | 17 |
| LA Cubs | 4 | 15 | 2 | 10 |
| LA Los Guapos | 5 | 16 | 0 | 10 |
Division Winner: LA Hard Knocks
Division MVP: Brandon Kaufman (LA Hard Knocks)
Division Batting Champ: Andrew Carroll (Ojai Owls)
Division Cy Young: Derek Martinez (Stoner Avenue Wizards)
Playoff Winner: LA Hard Knocks

Top row: Marshall Martin, Matt Garner, Bryan Fisher, Josue Iniguez, Jordan Broe, Dalton Roderick, Evan Young
Bottom row: Brandon Kaufman, Matt Kelsey, Kyle Convissar, Brandon Sides, Jim McArthur, Michael Fischbach
SUNDAY AMERICAN DIVISION
| Team | Wins | Losses | Ties | Points |
| Culver City Cubs | 14 | 5 | 1 | 29 |
| Los Angeles Sharks | 14 | 6 | 0 | 28 |
| Valley Mets | 14 | 6 | 0 | 28 |
| So Cal Blue Jays | 9 | 10 | 1 | 19 |
| LA Panthers | 6 | 14 | 0 | 12 |
| Dogtown RockHounds | 2 | 18 | 0 | 4 |
Division Winner: Culver City Cubs
Division MVP: Mario Chavarin (Culver City Cubs)
Division Batting Champ: Robert Reeves (Los Angeles Sharks)
Division Cy Young: Larry Kowaleski (Valley Mets)
Playoff Winner: So Cal Blue Jays

SUNDAY CENTRAL DIVISION
| Team | Wins | Losses | Ties | Points |
| Hawaii Islanders | 18 | 1 | 1 | 37 |
| Valley Brewers | 15 | 5 | 0 | 30 |
| Valley Bruins | 12 | 7 | 1 | 25 |
| Valley Toros | 7 | 11 | 2 | 15 |
| Encino Angels | 5 | 14 | 1 | 11 |
| Los Angeles Diablos | 0 | 19 | 1 | 1 |
Division Winner: Hawaii Islanders
Division MVP: Jose Ibarra (Hawaii Islanders)
Division Batting Champ: Casey Fritts (Valley Bruins)
Division Cy Young: Roy Herrera (Hawaii Islanders)
Playoff Winner: Valley Brewers

SUNDAY FEDERAL DIVISION
| Team | Wins | Losses | Ties | Points |
| LA Mets | 16 | 5 | 0 | 32 |
| Beachwood Canyon Bucs | 13 | 8 | 0 | 26 |
| Fairfax Pirates | 12 | 9 | 0 | 24 |
| Westlake Bandits | 12 | 9 | 0 | 24 |
| Los Angeles Lightning | 10 | 11 | 0 | 20 |
| Hollywood Stars | 8 | 13 | 0 | 16 |
| Verdugo Tigers | 7 | 14 | 0 | 14 |
| SoCal Stallions | 6 | 15 | 0 | 12 |
Division Winner: LA Mets
Division MVP: David Loyola (LA Mets)
Division Batting Champ: Ed Cartwright (Beachwood Canyon Bucs)
Division Cy Young: Rich Brito (Fairfax Pirates)
Playoff Winner: Fairfax Pirates

SUNDAY CONTINENTAL DIVISION
| Team | Wins | Losses | Ties | Points |
| So Cal Titans | 18 | 1 | 1 | 37 |
| Burbank Gators | 18 | 1 | 1 | 37 |
| Eastside Dodgers | 11 | 9 | 0 | 22 |
| Angeles Grays | 10 | 10 | 0 | 20 |
| KC Royals | 10 | 10 | 0 | 20 |
| California Condors | 10 | 10 | 0 | 20 |
| So Cal Trojans | 9 | 10 | 1 | 19 |
| LA Cardinals | 8 | 12 | 0 | 16 |
| Sherman Oaks Spartans | 4 | 15 | 1 | 9 |
| LA Muddskippers | 0 | 20 | 0 | -2 |
Division Winner: So Cal Titans
Division MVP: John Sosa (So Cal Titans)
Division Batting Champ: Steve Acevedo (Burbank Gators)
Division Cy Young: John Sosa (So Cal Titans)
Playoff Winner: Burbank Gators

SOUTH BAY NATIONAL DIVISION
| Team | Wins | Losses | Ties | Points |
| So Cal Red Sox | 19 | 1 | 0 | 38 |
| South Bay Bulls | 13 | 7 | 0 | 26 |
| iTCH Athletics | 12 | 8 | 0 | 24 |
| LA Sea Dogs | 8 | 12 | 0 | 16 |
| So Cal Hops | 6 | 14 | 0 | 12 |
| Long Beach Biscuits | 2 | 18 | 0 | 4 |
Division Winner: So Cal Red Sox
Division MVP: Devaughn Wallace (iTCH Athletics)
Division Batting Champ: Roberto Torres (So Cal Red Sox)
Division Cy Young: Alex Smith (South Bay Bulls)
Playoff Winner: iTCH Athletics
