2021 FALL SEASON
SATURDAY AMERICAN DIVISION
| Team | Wins | Losses | Ties | Points |
| Glendale Falcons | 5 | 3 | 0 | 10 |
| LA Cubs | 5 | 3 | 0 | 10 |
| The Maroons | 3 | 5 | 0 | 6 |
| The Blues | 3 | 5 | 0 | 6 |
Division Champ: GLENDALE FALCONS
Playoff Winner: LA CUBS

CENTRAL DIVISION
| Team | Wins | Losses | Ties | Points |
| Los Angeles Diablos | 8 | 0 | 0 | 16 |
| Santa Monica Spartans | 6 | 2 | 0 | 12 |
| LA Tigers | 4 | 4 | 0 | 8 |
| California Condors | 3 | 5 | 0 | 6 |
| Crown City Cubs | 2 | 6 | 0 | 4 |
| Santa Clarita Athletics31 | 1 | 7 | 0 | 2 |
Division Champ: LOS ANGELES DIABLOS
Playoff Winner: SANTA MONICA SPARTANS

CONTINENTAL DIVISION
| Team | Wins | Losses | Ties | Points |
| West Coast Red Sox | 7 | 1 | 0 | 14 |
| So Cal Trojans | 5 | 3 | 0 | 10 |
| LA Cardinals | 4 | 4 | 0 | 8 |
| Burbank Dodgers | 4 | 4 | 0 | 8 |
| SCV Braves | 2 | 6 | 0 | 4 |
| Humboldt Dope | 2 | 6 | 0 | 4 |
Division Champ: WEST COAST RED SOX
Playoff Winner: LA CARDINALS
