2022 SPRING SEASON
SATURDAY AMERICAN DIVISION
| Team | Wins | Losses | Ties | Points | Winning % |
|---|---|---|---|---|---|
| LA Cubs | 12 | 4 | 2 | 26 | .722 |
| Los Angeles Maroons | 11 | 7 | 0 | 22 | .611 |
| Southern Raiders | 10 | 6 | 2 | 22 | .611 |
| Valley Kings | 10 | 8 | 0 | 20 | .556 |
| Southland Peaches | 8 | 8 | 2 | 18 | .500 |
| Glendale Falcons | 0 | 18 | 0 | 0 | .000 |
|
Best division hitter award: Ryan Stevens (Cubs) Best division pitcher award: Phillip Castillo (Raiders) Saturday American Division Playoff Champs: Southern Raiders ![]() Top Row: Felix Pacheco, Gerson Vasquez, Brett Klasko, Silverio Moreno, Steven Franco, Phillip Castillo Bottom Row: Adam Tuszynski, Jesse Elizarraraz, Jorge Martinez, Spencer Steoger, Dave Becker Not shown: Gabriel Gonzalez, Rich Inman
|
PACIFIC DIVISION
| Team | Wins | Losses | Ties | Points | Winning % |
|---|---|---|---|---|---|
| Southern Angels | 12 | 5 | 0 | 24 | .706 |
| South Bay Bulls | 12 | 6 | 0 | 24 | .667 |
| Culver City Cubs | 10 | 8 | 0 | 20 | .556 |
| Rocco's Brewers | 9 | 8 | 0 | 18 | .529 |
| iTCH Athletics | 6 | 12 | 0 | 12 | .333 |
| D&C Pumas | 4 | 14 | 0 | 8 | .222 |
|
Best division hitter award: Chris Healey (Angels) Best division pitcher award: David White (Angels) Sunday Pacific Division Playoff Champs: Culver City Cubs ![]() Top Row: Jose Rodriguez, Kirk Mayer, Mike Maganza, Bob Sharka, Casey Rihn, Al Martinez, David Treat, Mark Fahrner Bottom Row: Jaime Miranda, Austin Wilson, Joshua Morey, Kid Birkett, David Martinez, Oscar Maciel, Vince Teixeira |
FEDERAL DIVISION
| Team | Wins | Losses | Ties | Points | Winning % |
|---|---|---|---|---|---|
| Long Beach Coyotes | 15 | 3 | 0 | 30 | .833 |
| JL Super Friends | 13 | 5 | 0 | 26 | .722 |
| So Cal Titans | 11 | 7 | 0 | 22 | .611 |
| LA Panthers | 10 | 8 | 0 | 20 | .556 |
| Santa Monica Spartans | 4 | 14 | 0 | 8 | .222 |
| Torrance Cossacks | 1 | 17 | 0 | 2 | .056 |
|
Best division hitter award: Isaac Hess (Coyotes) Best division pitcher award: Isaac Hess (Coyotes) Sunday Federal Division Playoff Champs: Long Beach Coyotes ![]() Top Row: Joe Culella, Matt Berezuk, Ed Cartwright, Eric Craig, Isaac Hess, Kenny Lutz, Levi Polanco Bottom Row: Cesar Vargas, Michael Rand, Mike Kijanski, Ricky Ramirez, Andres Villareal |
CENTRAL DIVISION
| Team | Wins | Losses | Ties | Points | Winning % |
|---|---|---|---|---|---|
| Verdugo Tigers | 17 | 1 | 0 | 34 | .944 |
| Valley Brewers | 12 | 6 | 0 | 24 | .667 |
| Los Angeles Diablos | 12 | 6 | 0 | 24 | .667 |
| Crown City Cubs | 11 | 7 | 0 | 22 | .611 |
| Fairfax Pirates | 10 | 8 | 0 | 20 | .556 |
| Burbank Gators | 4 | 14 | 0 | 8 | .222 |
| Southland Warriors | 3 | 15 | 0 | 6 | .167 |
| California Condors | 3 | 15 | 0 | 6 | .167 |
|
Best division hitter award: Reilly Smith (Tigers) Best division pitcher award: Reilly Smith (Tigers) Sunday Central Division Playoff Champ: Verdugo Tigers ![]() Top Row: Stefan Marks, Mike Plude, Chris Bishop, Troy Combs, Josh Clapper, Riley Smith Next Row: Doug MacKenzie, Donnie Bixby, Louie Opartz, Kris Wynne Laying Down: Don Bixby Not shown: Tyson Hilgenberg |
CONTINENTAL DIVISION
| Team | Wins | Losses | Ties | Points | Winning % |
|---|---|---|---|---|---|
| Santa Clarita Athletics31 | 16 | 1 | 1 | 33 | .917 |
| Burbank Dodgers | 13 | 4 | 1 | 27 | .750 |
| West Coast Red Sox | 11 | 7 | 0 | 22 | .611 |
| SCV Braves | 7 | 9 | 2 | 16 | .444 |
| California Royals | 3 | 15 | 0 | 6 | .167 |
| So Cal Trojans | 2 | 16 | 0 | 4 | .111 |
|
Best division hitter award: Chris Guzman (Red Sox) Best division pitcher award: Ken Stefanelli (Athletics31) Sunday Continental Division Playoff Champs: SCV Braves ![]() Top Row: Max Segal, Scott Lundberg, Bobby Berry, Jason Kummer, Vic Nicholson, Neevon Esmaili, Dean Anthony, Chard Nardiello Bottom Row: Luis Moreno, Tony Mora, Minh Nguyen, Luca Florence |
JACKIE ROBINSON DIVISION
| Team | Wins | Losses | Ties | Points | Winning % |
|---|---|---|---|---|---|
| Waikiki Beachboys | 18 | 0 | 0 | 36 | 1.000 |
| Westlake Bandits | 12 | 5 | 1 | 25 | .694 |
| Eastside Dodgers | 11 | 7 | 0 | 22 | .611 |
| Los Angeles Lightning | 5 | 13 | 0 | 10 | .278 |
| Hollywood Stars | 4 | 13 | 1 | 9 | .250 |
| So Cal Redbirds | 3 | 15 | 0 | 6 | .167 |
|
Best division hitter award: Miguel Velez (Beachboys) Best division pitcher award: Luis Parra (Beachboys) Sunday Jackie Robinson 42+ Playoff Champs: Waikiki Beachboys ![]() Top Row: Tony Covarrubias, Freddy Diaz, Mike Velez, Luis Parra, Ricardo Camarena, Greg Whittaker, Filberto Camarena, Michael Alcala Bottom Row: Gary Firestone, Marcos Perez, Robert Jackson, Bobby Flores, Jorge Flores, Fidel Jacobo Sitting: Frankie Marquez, Cedric Watson |





