2023 FALL SEASON
CENTRAL DIVISION
| Team | W | L | T | PTS | W% |
|---|---|---|---|---|---|
| Valley Brewers | 8 | 0 | 0 | 16 | 1.000 |
| West Coast Red Sox | 6 | 2 | 0 | 12 | .750 |
| Santa Monica Spartans | 3 | 4 | 1 | 7 | .437 |
| LA Tigers | 3 | 4 | 1 | 7 | .437 |
| LA Panthers | 3 | 5 | 0 | 6 | .375 |
| Crescenta Valley Athletics31 | 0 | 8 | 0 | 0 | .000 |

Top row: Jorge Guzman, Adrian Maldonado, George Salas, David Avila, Omar Gutierrez, Armando Villaneda, Kenyon Woods, John Zamudio
Bottom row: Gabriel Recendez, Vinnie Manierre, Steve Villan, Alfred Rebalcava, Chris Guzman, Daniel Rider, Zach Gutin
CONTINENTAL DIVISION
| Team | W | L | T | PTS | W% |
|---|---|---|---|---|---|
| California Condors | 8 | 0 | 0 | 16 | 1.000 |
| Crown City Cubs | 5 | 3 | 0 | 10 | .625 |
| California Royals | 5 | 3 | 0 | 10 | .625 |
| Los Angeles Diablos | 4 | 3 | 1 | 9 | .563 |
| LA Bulldogs | 4 | 4 | 0 | 8 | .500 |
| So Cal Trojans | 3 | 4 | 1 | 7 | .437 |
| Burbank Gators | 1 | 7 | 0 | 2 | .125 |
| Brookside Barons | 1 | 7 | 0 | 2 | .125 |
Continental Division Season Champs: CALIFORNIA CONDORS

Top row: Luis Casas, Dave Gawkowski, Chris Browning, Troy Christian, Jeremy Rhodes, Chris Ceccotti
Bottom row: Petros "Pete" Khrimyan, Art Lacher, Dave Halagarda, Joe Blink, Don Agronsky, Chris Aitken, Jay Smith