VALLEY BREWERS
(7-1)
2024 Fall Central Division

Batters
| Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
| Evan May | .389 | 8 | 36 | 16 | 14 | 7 | 0 | 0 | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 21 | .488 | .583 |
| Joshua Clapper | .345 | 7 | 29 | 13 | 10 | 2 | 0 | 0 | 8 | 4 | 1 | 1 | 8 | 0 | 0 | 12 | .441 | .414 |
| Matt Trites | .500 | 6 | 28 | 11 | 14 | 2 | 0 | 0 | 16 | 2 | 0 | 0 | 5 | 0 | 0 | 16 | .533 | .571 |
| Luis Cruz | .444 | 7 | 27 | 16 | 12 | 3 | 0 | 0 | 8 | 8 | 0 | 1 | 2 | 0 | 1 | 15 | .568 | .556 |
| Kyle Yamamoto | .333 | 5 | 27 | 10 | 9 | 2 | 0 | 0 | 7 | 1 | 2 | 1 | 6 | 0 | 0 | 11 | .379 | .407 |
| Evan Barrett | .520 | 6 | 25 | 9 | 13 | 1 | 0 | 1 | 14 | 4 | 3 | 0 | 2 | 0 | 0 | 17 | .586 | .680 |
| DJ Pacileo | .240 | 7 | 25 | 8 | 6 | 1 | 1 | 0 | 6 | 1 | 4 | 1 | 6 | 1 | 0 | 9 | .296 | .360 |
| Jesse Gibbons | .571 | 5 | 21 | 7 | 12 | 3 | 0 | 0 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 15 | .625 | .714 |
| Kris Wynne | .286 | 5 | 21 | 7 | 6 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | .375 | .286 |
| Cesar Vargas | .158 | 5 | 19 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .190 | .158 |
| Paul Potvin | .687 | 6 | 16 | 6 | 11 | 3 | 0 | 0 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 14 | .687 | .875 |
| Louis Opatz | .562 | 4 | 16 | 7 | 9 | 3 | 0 | 1 | 7 | 2 | 0 | 1 | 5 | 0 | 1 | 15 | .600 | .937 |
| Joseph Burke | .214 | 3 | 14 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | .267 | .214 |
| Colin Havey | .000 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | .143 | .000 |
| Scott Bergman | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Jim Fier | .000 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .000 |
| Pool Players | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Zach Bullard | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .667 | .667 |
| Mark Fier | .333 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | .500 | 1.000 |
| Stefan Marks | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .000 |
| Kyle Michalowski | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Total | .378 | 8 | 331 | 120 | 125 | 27 | 2 | 2 | 102 | 39 | 29 | 7 | 51 | 3 | 3 | 162 | .454 | .489 |
Pitchers
| Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA |
| Cesar Vargas | 5 | 2 | 24 | 20 | 17 | 30 | 7 | 1 | 13 | 1 | 2 | 1 | 2 | 6.37 |
| Louis Opatz | 3 | 2 | 16 | 10 | 10 | 15 | 7 | 2 | 15 | 0 | 2 | 0 | 0 | 5.62 |
| Kris Wynne | 3 | 0 | 7 | 4 | 3 | 7 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 3.86 |
| Paul Potvin | 1 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 0.00 |
| Scott Bergman | 2 | 1 | 5.2 | 3 | 2 | 7 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 3.18 |
| Colin Havey | 1 | 1 | 5 | 2 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1.80 |
| Jesse Gibbons | 1 | 1 | 1.1 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 27.00 |
| Joshua Clapper | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.00 |
| DJ Pacileo | 1 | 0 | 0.1 | 5 | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 99.99 |
| Joseph Burke | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 99.99 |
| Total | 8 | 8 | 66 | 50 | 44 | 65 | 34 | 11 | 58 | 2 | 7 | 1 | 2 | 6.00 |