BROOKSIDE BARONS
(4-13-1)
2024 Spring Continental Division

Batters
| Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
| JK Baker | .229 | 16 | 48 | 3 | 11 | 3 | 0 | 0 | 4 | 3 | 10 | 0 | 2 | 1 | 0 | 14 | .275 | .292 |
| Eric Dillon | .208 | 17 | 48 | 6 | 10 | 2 | 1 | 0 | 4 | 7 | 8 | 1 | 5 | 0 | 1 | 14 | .316 | .292 |
| Andres Garcia Vega | .326 | 14 | 46 | 7 | 15 | 3 | 0 | 0 | 12 | 2 | 4 | 3 | 0 | 0 | 0 | 18 | .392 | .391 |
| Jeff Kossik | .217 | 18 | 46 | 3 | 10 | 1 | 0 | 0 | 4 | 2 | 17 | 1 | 1 | 2 | 0 | 11 | .265 | .239 |
| Christian Winkle | .489 | 15 | 45 | 10 | 22 | 8 | 0 | 0 | 6 | 7 | 4 | 0 | 5 | 0 | 0 | 30 | .558 | .667 |
| George Ramirez | .372 | 14 | 43 | 5 | 16 | 6 | 0 | 0 | 3 | 3 | 7 | 0 | 2 | 0 | 0 | 22 | .413 | .512 |
| Don McClain | .405 | 14 | 42 | 10 | 17 | 6 | 0 | 1 | 11 | 0 | 3 | 4 | 4 | 1 | 1 | 26 | .447 | .619 |
| Sean Lang | .310 | 15 | 42 | 6 | 13 | 0 | 2 | 0 | 5 | 7 | 11 | 2 | 2 | 0 | 0 | 17 | .431 | .405 |
| Matt Gallant | .375 | 12 | 40 | 10 | 15 | 2 | 0 | 0 | 8 | 4 | 6 | 0 | 1 | 0 | 0 | 17 | .432 | .425 |
| Aaron Wilberding | .250 | 16 | 40 | 9 | 10 | 0 | 0 | 0 | 3 | 6 | 17 | 2 | 0 | 0 | 0 | 10 | .375 | .250 |
| Nicholas Westhoff | .333 | 12 | 33 | 9 | 11 | 6 | 0 | 2 | 11 | 3 | 8 | 4 | 2 | 0 | 0 | 23 | .450 | .697 |
| Greg McKnight-Lemaire | .400 | 9 | 30 | 8 | 12 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 7 | 0 | 0 | 12 | .471 | .400 |
| Edward Mitchell | .286 | 9 | 28 | 8 | 8 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | 2 | 0 | 0 | 8 | .375 | .286 |
| Daniel Huh | .370 | 8 | 27 | 4 | 10 | 0 | 0 | 0 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 10 | .414 | .370 |
| Elmer Gastelum | .450 | 7 | 20 | 4 | 9 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 9 | .500 | .450 |
| Mike Fortunato | .273 | 3 | 11 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .273 | .273 |
| Durell Montenegro | .222 | 3 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .300 | .222 |
| Jason Perez | .571 | 1 | 7 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | .625 | .714 |
| Angel Argomaniz | .286 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | .375 | .286 |
| Steven Sanchez | .800 | 2 | 5 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .857 | 1.000 |
| Pool Players | .200 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .333 | .200 |
| Geron McKinley | .500 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | .500 |
| Charlie Velasquez | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
| Todd Westphal | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
| Bryan Martyn | 1.000 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 |
| Total | .332 | 18 | 635 | 106 | 211 | 39 | 3 | 3 | 94 | 60 | 114 | 19 | 38 | 4 | 2 | 265 | .405 | .417 |
Pitchers
| Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA |
| Christian Winkle | 13 | 9 | 74 | 74 | 42 | 105 | 25 | 7 | 67 | 2 | 3 | 5 | 0 | 5.11 |
| JK Baker | 8 | 1 | 20 | 21 | 9 | 23 | 18 | 5 | 7 | 0 | 0 | 1 | 0 | 4.05 |
| Don McClain | 6 | 3 | 16 | 36 | 24 | 30 | 14 | 7 | 7 | 0 | 0 | 2 | 1 | 13.50 |
| Mike Fortunato | 2 | 2 | 14 | 15 | 6 | 18 | 2 | 6 | 7 | 1 | 1 | 1 | 0 | 3.86 |
| Jason Perez | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.00 |
| Elmer Gastelum | 2 | 0 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| Bryan Martyn | 1 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.00 |
| Aaron Wilberding | 2 | 0 | 3 | 4 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
| Todd Westphal | 1 | 1 | 3 | 7 | 4 | 3 | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 12.00 |
| Charlie Velasquez | 1 | 0 | 2 | 9 | 8 | 9 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 36.00 |
| Eric Dillon | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
| Sean Lang | 1 | 1 | 1 | 10 | 9 | 8 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 81.00 |
| Total | 18 | 18 | 143 | 182 | 109 | 213 | 76 | 28 | 98 | 3 | 4 | 12 | 1 | 6.86 |