CROWN CITY CUBS
(10-8)
2024 Spring Continental Division

Batters
| Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
| Alejandro Jimenez | .537 | 16 | 54 | 17 | 29 | 3 | 0 | 0 | 14 | 5 | 4 | 1 | 13 | 0 | 1 | 32 | .574 | .593 |
| Chris Sauve | .250 | 17 | 52 | 8 | 13 | 1 | 0 | 0 | 10 | 4 | 11 | 2 | 7 | 0 | 0 | 14 | .328 | .269 |
| Jose Gonzalez | .392 | 14 | 51 | 16 | 20 | 4 | 3 | 2 | 22 | 3 | 4 | 0 | 1 | 0 | 1 | 36 | .418 | .706 |
| Rex Camphuis | .275 | 14 | 51 | 10 | 14 | 1 | 0 | 0 | 10 | 7 | 2 | 0 | 5 | 0 | 0 | 15 | .362 | .294 |
| Marco Martinez | .367 | 14 | 49 | 12 | 18 | 2 | 0 | 0 | 12 | 4 | 4 | 1 | 6 | 0 | 0 | 20 | .426 | .408 |
| Hector Martinez | .396 | 15 | 48 | 9 | 19 | 1 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 0 | 20 | .453 | .417 |
| David McIntosh | .375 | 12 | 48 | 13 | 18 | 6 | 1 | 0 | 7 | 2 | 8 | 0 | 0 | 0 | 0 | 26 | .400 | .542 |
| Collin Bressie | .277 | 15 | 47 | 7 | 13 | 0 | 0 | 0 | 8 | 4 | 9 | 1 | 1 | 0 | 0 | 13 | .346 | .277 |
| Matt Lachman | .561 | 13 | 41 | 20 | 23 | 2 | 0 | 3 | 7 | 5 | 2 | 0 | 25 | 0 | 0 | 34 | .609 | .829 |
| Paco Retana | .135 | 13 | 37 | 5 | 5 | 0 | 0 | 0 | 3 | 1 | 13 | 3 | 1 | 0 | 0 | 5 | .220 | .135 |
| Ryan Alfieri | .171 | 13 | 35 | 5 | 6 | 0 | 0 | 0 | 4 | 10 | 16 | 0 | 7 | 0 | 0 | 6 | .356 | .171 |
| Josh Hyman | .545 | 9 | 33 | 15 | 18 | 2 | 0 | 0 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 20 | .595 | .606 |
| Benjamin Archer | .400 | 9 | 30 | 5 | 12 | 1 | 0 | 0 | 7 | 1 | 2 | 2 | 2 | 0 | 0 | 13 | .455 | .433 |
| Bryan Abbott | .481 | 7 | 27 | 11 | 13 | 3 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 16 | .500 | .593 |
| Richard Adams | .444 | 8 | 27 | 5 | 12 | 1 | 2 | 0 | 7 | 1 | 3 | 0 | 2 | 0 | 0 | 17 | .464 | .630 |
| Alberto Retana | .278 | 7 | 18 | 5 | 5 | 1 | 0 | 0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | .409 | .333 |
| Doug Camphuis | .111 | 9 | 18 | 3 | 2 | 0 | 0 | 0 | 4 | 6 | 5 | 0 | 1 | 0 | 0 | 2 | .333 | .111 |
| Steve Livigni | .300 | 5 | 10 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 4 | .611 | .400 |
| Jacob Lane | .375 | 2 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | .375 |
| Maxwell Randolph | 1.000 | 1 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 1.000 | 2.000 |
| Total | .362 | 18 | 687 | 172 | 249 | 29 | 6 | 6 | 148 | 74 | 99 | 12 | 73 | 0 | 2 | 308 | .432 | .448 |
Pitchers
| Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA |
| Hector Martinez | 14 | 13 | 73.2 | 59 | 37 | 67 | 38 | 13 | 74 | 10 | 6 | 1 | 0 | 4.52 |
| Jose Gonzalez | 13 | 2 | 36 | 30 | 13 | 36 | 19 | 6 | 32 | 0 | 2 | 4 | 4 | 3.25 |
| Matt Lachman | 7 | 1 | 17 | 13 | 12 | 18 | 15 | 4 | 10 | 1 | 0 | 0 | 1 | 6.35 |
| David McIntosh | 5 | 1 | 9.1 | 16 | 12 | 18 | 2 | 1 | 7 | 0 | 1 | 1 | 2 | 11.57 |
| Bryan Abbott | 4 | 0 | 6 | 16 | 8 | 16 | 5 | 3 | 7 | 0 | 1 | 1 | 0 | 12.00 |
| Alberto Retana | 3 | 0 | 5 | 15 | 14 | 12 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 25.20 |
| Total | 18 | 18 | 147 | 149 | 96 | 167 | 84 | 30 | 133 | 11 | 10 | 8 | 7 | 5.88 |