HOLLYWOOD STARS

(9-9)

2024 Spring Jackie Robinson Division

 

 

Batters

Name AVG GP AB R H 2B 3B HR RBI BB K HBP SB SH SF TB OBP SLG
Noah Neuenswander .345 18 55 16 19 6 0 0 15 7 4 1 6 0 0 25 .429 .455
Adam Nicolai .540 15 50 21 27 1 0 0 11 2 3 1 12 0 0 28 .566 .560
Damien Clifton .551 17 49 14 27 4 0 1 15 9 3 4 17 0 1 34 .635 .694
Garrett Worchell .265 16 49 10 13 3 1 0 6 5 13 2 4 0 0 18 .357 .367
Jeremy Infranca .340 16 47 12 16 1 0 0 16 7 3 3 3 0 2 17 .441 .362
Bryan Vick .283 16 46 8 13 5 0 0 6 11 5 1 3 0 0 18 .431 .391
Donovan Gonzalez .514 13 37 13 19 3 1 0 13 5 3 2 20 0 0 24 .591 .649
Aaron McPherson .333 12 36 12 12 2 0 0 9 5 5 1 8 0 0 14 .429 .389
Brian Greene .333 12 33 4 11 0 0 0 6 4 3 0 1 0 0 11 .405 .333
John Sosa .300 10 30 9 9 1 2 0 8 2 1 1 4 0 0 14 .364 .467
Craig Dubner .370 16 27 4 10 0 0 0 6 4 3 2 2 0 1 10 .471 .370
Steve Peck .400 9 25 4 10 3 0 0 1 4 3 0 1 0 0 13 .483 .520
David Maldonado .238 15 21 4 5 0 0 0 0 1 4 0 3 0 0 5 .273 .238
Refugio Esparza .389 5 18 4 7 4 0 0 5 2 0 2 4 0 0 11 .500 .611
Dwayne Collins .235 12 17 6 4 0 0 0 4 4 6 0 2 0 1 4 .364 .235
Brant Dveirin .235 14 17 3 4 1 0 0 4 3 4 0 0 0 0 5 .350 .294
Carlos Garcia .500 6 16 3 8 0 0 0 1 2 3 0 1 0 1 8 .526 .500
Jimmy Freeman .143 4 7 0 1 0 0 0 0 0 2 0 0 1 0 1 .143 .143
Manny Alvarez .000 2 4 1 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000
Rafael Hernandez .500 1 2 0 1 0 0 0 0 0 0 1 0 0 0 1 .667 .500
Anthony Di Pietro .000 2 2 1 0 0 0 0 0 2 0 0 0 0 0 0 .500 .000
Jack Sanchez .000 18 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000
Total .366 18 590 150 216 34 4 1 126 81 70 22 91 1 6 261 .456 .442

 

Pitchers

Name GP GS IP R ER H BB HBP K CG W L S ERA
Brian Greene 7 5 36.2 32 16 44 19 3 20 1 4 1 0 3.93
John Sosa 5 2 36 45 26 58 10 3 25 3 1 3 0 6.50
Carlos Garcia 3 3 16.2 6 5 9 6 1 5 0 2 0 0 2.70
Jack Sanchez 3 2 13.2 31 17 31 6 1 3 0 0 2 0 11.20
Adam Nicolai 3 1 13 12 6 12 12 2 4 1 1 0 0 4.15
Refugio Esparza 2 0 9.1 2 2 1 2 0 5 0 1 0 1 1.93
Noah Neuenswander 2 0 5.1 3 2 3 2 0 2 0 0 0 0 3.38
Anthony Di Pietro 2 1 5 12 9 8 3 4 2 0 0 0 0 16.20
Jimmy Freeman 2 1 2.2 9 7 7 4 2 1 0 0 2 0 23.63
Jeremy Infranca 1 0 0.2 10 10 2 6 2 0 0 0 0 0 99.99
Total 18 18 139 162 100 175 70 18 67 5 9 8 1 6.47