LA HARD KNOCKS

(8-7)

2024 Spring National Division

 

 

 

Batters

Name AVG GP AB R H 2B 3B HR RBI BB K HBP SB SH SF TB OBP SLG
Alex Gutierrez .333 12 45 6 15 1 0 0 6 3 13 0 3 0 1 16 .367 .356
Jose Holguin .455 12 44 6 20 9 0 1 17 5 5 1 2 0 0 32 .520 .727
Christopher Galarza-Gomez .300 13 40 7 12 0 0 0 3 3 5 0 0 0 0 12 .349 .300
Charlie Greene .333 10 36 11 12 4 0 0 5 2 5 3 1 0 1 16 .405 .444
Yuyi Contreras .111 12 36 7 4 0 0 0 1 6 9 2 0 0 0 4 .273 .111
Will Greene .206 10 34 2 7 0 0 0 4 1 5 1 0 0 2 7 .237 .206
Valente Gutierrez .125 10 32 2 4 0 0 0 2 5 12 2 1 0 0 4 .282 .125
David Mair .345 8 29 3 10 1 0 0 5 2 6 1 1 0 1 11 .394 .379
Jessey Melendez .321 8 28 9 9 0 0 0 2 3 2 0 4 0 0 9 .387 .321
Joel Castellon .250 10 28 4 7 0 0 0 0 6 3 0 2 1 0 7 .382 .250
Fabian De La Barcena .385 8 26 3 10 3 0 1 9 1 5 0 1 0 0 16 .407 .615
Paul Galloway .346 9 26 8 9 2 0 0 2 5 4 2 1 0 0 11 .485 .423
Chad Crunelle .240 14 25 4 6 2 0 0 3 2 7 1 1 0 1 8 .310 .320
Malcolm Smith .143 6 21 3 3 1 0 1 2 2 2 2 4 0 0 7 .280 .333
Jamil Mamdani .095 7 21 2 2 0 0 0 0 2 6 0 0 0 0 2 .174 .095
Eric Carrero .150 6 20 2 3 1 0 0 3 3 3 1 0 0 0 4 .292 .200
Mitchell Miller .375 6 16 5 6 0 0 0 2 1 1 3 0 1 0 6 .500 .375
Jesse Martinez .429 6 14 2 6 2 0 0 3 0 3 2 0 0 0 8 .500 .571
Joseph Cordova .333 3 9 1 3 0 0 0 0 0 0 1 0 0 0 3 .400 .333
David Whitaker .222 12 9 0 2 1 0 0 1 0 7 0 0 0 0 3 .222 .333
Willie Barcena .125 4 8 1 1 0 0 0 1 0 4 0 0 0 0 1 .125 .125
Alex Van Horn .000 1 3 0 0 0 0 0 1 1 0 0 0 0 0 0 .250 .000
Michael Mair .000 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000
Total .274 15 552 88 151 27 0 3 72 53 108 22 21 2 6 187 .357 .339

 

Pitchers

Name GP GS IP R ER H BB HBP K CG W L S ERA
David Whitaker 14 7 65 29 20 51 18 1 85 0 6 4 0 2.77
Chad Crunelle 13 6 51.2 37 19 45 17 2 67 0 2 2 1 3.31
Jose Holguin 4 0 4 0 0 2 0 1 7 0 0 0 0 0.00
Jesse Martinez 1 1 3.1 1 0 3 1 1 1 0 0 0 0 0.00
Michael Mair 1 0 3 0 0 1 1 0 2 0 0 0 1 0.00
Eric Carrero 2 0 2 5 4 3 2 0 0 0 0 0 0 18.00
Yuyi Contreras 2 0 1.1 1 0 2 2 1 2 0 0 0 0 0.00
Alex Van Horn 1 0 0.2 2 2 1 2 0 1 0 0 0 0 27.00
Willie Barcena 1 1 0.2 4 2 1 1 2 1 0 0 1 0 27.00
Jamil Mamdani 1 0 0.1 2 0 1 0 0 1 0 0 0 0 0.00
Total 15 15 132 81 47 110 44 8 167 0 8 7 2 3.20