LA PANTHERS

(8-10)

2024 Spring Pacific Division

 

 

Batters

Name AVG GP AB R H 2B 3B HR RBI BB K HBP SB SH SF TB OBP SLG
Zach Brandt .375 16 56 12 21 7 0 0 13 5 7 0 2 0 0 28 .426 .500
Aaron Preski .294 16 51 5 15 1 1 0 7 4 7 1 3 0 0 18 .357 .353
Sidney Jackson .380 14 50 8 19 5 0 0 7 4 5 1 3 0 0 24 .436 .480
Gilbert Williams .357 15 42 12 15 5 0 0 4 9 12 0 4 0 0 20 .471 .476
Jorge Sanchez .286 12 42 5 12 3 0 0 7 2 5 0 3 0 0 15 .318 .357
Anthony Garcia .275 14 40 6 11 1 0 0 6 2 13 3 2 0 0 12 .356 .300
Andrew Gerety .333 11 39 11 13 1 1 0 2 4 8 0 3 0 0 16 .395 .410
Christopher Duncan .333 16 36 3 12 1 1 0 7 2 4 2 2 0 0 15 .400 .417
Mike Pelayo .138 13 29 4 4 2 0 0 4 4 12 1 1 0 0 6 .265 .207
Brian Mar .321 11 28 7 9 0 0 0 0 3 10 0 4 0 0 9 .387 .321
Eric Orue .407 10 27 3 11 5 0 0 9 3 1 4 1 0 1 16 .514 .593
Daniel Estrada .192 12 26 5 5 1 0 0 6 3 17 0 0 0 0 6 .276 .231
Released Player JD .125 6 16 1 2 0 0 0 0 1 3 1 0 0 0 2 .222 .125
Matt Bruzzone .200 11 15 3 3 2 0 0 6 3 4 0 0 0 0 5 .333 .333
Danny Torres .357 5 14 3 5 0 1 0 3 0 1 0 0 0 0 7 .357 .500
Billy Ussery .077 8 13 0 1 0 0 0 2 1 3 1 0 0 0 1 .200 .077
Kasim Hussain .083 6 12 2 1 1 0 0 0 2 6 1 0 0 0 2 .267 .167
James Logan .083 5 12 1 1 0 0 0 1 0 4 0 0 0 0 1 .083 .083
David Westley .250 3 8 2 2 1 0 0 3 2 1 0 0 0 0 3 .400 .375
Teezar Brady .500 1 4 0 2 0 0 0 0 0 2 0 1 0 0 2 .500 .500
Matthew Diaz .667 1 3 1 2 0 0 0 0 0 0 0 1 0 0 2 .667 .667
Jose Macias .000 2 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000
Total .293 18 566 94 166 36 4 0 87 54 126 15 30 0 1 210 .369 .371

 

Pitchers

Name GP GS IP R ER H BB HBP K CG W L S ERA
Matt Bruzzone 10 8 57.1 42 18 69 13 2 46 0 1 3 0 2.83
Bob Diaz 9 4 18 54 40 47 22 8 4 0 0 3 0 20.00
Aaron Preski 10 1 17.1 26 20 28 25 1 8 0 0 1 0 10.38
Zach Brandt 8 0 10.2 12 5 15 5 0 5 0 3 0 0 4.22
Eric Orue 7 0 10 6 3 11 3 0 14 0 1 0 0 2.70
Danny Torres 3 0 7 3 2 10 4 0 5 0 0 0 0 2.57
Jose Macias 2 1 5 8 3 6 7 0 2 0 0 1 0 5.40
Matthew Diaz 1 1 5 5 4 8 1 0 1 0 0 1 0 7.20
Jorge Sanchez 1 0 1.2 0 0 1 2 1 0 0 0 0 0 0.00
Brian Mar 1 1 1 6 6 6 2 0 0 0 0 1 0 54.00
Total 18 18 133 162 101 201 84 12 85 0 5 10 0 6.83