LONG BEACH COYOTES

(3-12)

2024 Spring National Division

 

 

Batters

Name AVG GP AB R H 2B 3B HR RBI BB K HBP SB SH SF TB OBP SLG
Eric Craig .250 15 56 1 14 0 0 0 3 0 19 0 1 0 1 14 .246 .250
Matthew Berezuk .255 13 47 4 12 1 0 0 0 4 14 0 0 0 0 13 .314 .277
Alex Rangel .209 11 43 6 9 2 0 0 3 1 13 1 6 0 0 11 .244 .256
Andre Fuller .200 13 40 7 8 2 0 1 2 4 12 1 1 0 1 13 .283 .325
Gabriel Tiscareno .333 11 39 6 13 0 0 0 1 3 2 0 4 0 0 13 .381 .333
Maximino Pecina .345 8 29 5 10 4 0 3 11 2 8 1 0 0 0 23 .406 .793
Kenny Lutz .208 8 24 2 5 1 0 0 1 2 3 0 0 0 0 6 .269 .250
DaJohn Murray .391 10 23 4 9 5 0 0 0 1 6 0 0 0 1 14 .400 .609
Pool Players .190 5 21 3 4 2 0 2 5 1 10 0 1 0 0 12 .227 .571
Glenn Morris .263 7 19 1 5 2 0 0 2 2 5 2 0 0 0 7 .391 .368
Christian Carter .053 6 19 2 1 0 0 0 1 1 7 0 0 0 0 1 .100 .053
Joshua Weiss .294 6 17 4 5 2 0 0 3 2 4 1 1 0 0 7 .400 .412
Kyle Salaya .118 11 17 0 2 0 0 0 0 1 6 0 0 0 0 2 .167 .118
Ricky Ramirez .357 5 14 1 5 1 0 0 0 0 0 0 2 0 0 6 .357 .429
Jake Vollen .143 6 14 0 2 0 0 0 0 0 7 0 0 0 0 2 .143 .143
Ankit Shah .100 4 10 1 1 1 0 0 0 1 2 0 0 0 0 2 .182 .200
Bobby Hitt .143 2 7 2 1 0 0 0 0 1 2 0 5 0 0 1 .250 .143
Austin Wilson .143 2 7 0 1 0 0 0 0 1 2 0 1 0 0 1 .250 .143
Navari Julius .500 1 4 0 2 0 0 0 0 0 0 0 0 0 0 2 .500 .500
James Hernandez .000 1 4 0 0 0 0 0 0 0 4 0 0 0 0 0 .000 .000
Mike Kijanski .333 1 3 0 1 0 0 0 0 0 0 0 0 0 0 1 .333 .333
Andrew Benn .000 1 3 0 0 0 0 0 0 1 2 0 0 0 0 0 .250 .000
Eric Chavez .000 1 3 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000
Released Player JC .000 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000
Adrian Rangel .000 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000
Total .236 15 467 49 110 23 0 6 32 28 132 6 22 0 3 151 .286 .323

 

Pitchers

Name GP GS IP R ER H BB HBP K CG W L S ERA
Kyle Salaya 11 10 66.2 39 25 47 22 6 78 2 3 7 0 3.38
Adrian Rangel 4 1 14 13 5 17 4 0 13 0 0 1 0 3.21
TJ Carter 3 1 13 11 3 17 5 0 14 0 0 1 0 2.08
Kyle Ramirez 1 1 9 8 5 10 4 0 10 0 0 1 0 5.00
Andre Fuller 1 1 5 8 6 8 5 3 1 0 0 1 0 10.80
Jake Vollen 2 0 4 0 0 1 1 0 2 0 0 0 0 0.00
DaJohn Murray 1 0 3 3 1 3 2 0 3 0 0 0 0 3.00
Alex Rangel 3 0 3 10 7 8 2 0 2 0 0 0 0 21.00
Total 15 15 117 92 52 111 45 9 123 2 3 11 0 3.98