SO CAL TROJANS

(3-15)

2024 Spring Jackie Robinson Division

 

 

Batters

Name AVG GP AB R H 2B 3B HR RBI BB K HBP SB SH SF TB OBP SLG
Bruce Hirota .351 17 57 7 20 2 0 0 8 5 6 1 0 0 0 22 .413 .386
Nick Carranza .364 16 55 10 20 4 0 1 8 4 5 0 7 0 1 27 .400 .491
Jeremy Booker .283 16 53 8 15 3 2 0 6 5 15 1 4 0 1 22 .350 .415
Anthony Rodriguez .308 16 52 8 16 3 0 2 12 5 10 3 7 0 0 25 .400 .481
Joe Sandoval .137 16 51 10 7 0 0 0 3 6 9 2 1 0 0 7 .254 .137
Kevin Johnson .388 14 49 9 19 6 1 1 14 2 3 2 6 0 0 30 .434 .612
Gabriel Baez .273 16 44 13 12 0 0 0 8 7 3 11 0 0 0 12 .484 .273
Terrance Herren .227 15 44 10 10 0 0 0 6 7 8 1 9 0 2 10 .333 .227
John Stradling .209 13 43 4 9 4 0 0 3 2 21 1 2 0 0 13 .261 .302
Ron Arbolida .225 12 40 7 9 0 0 0 4 3 2 0 2 1 0 9 .279 .225
Mateo Valadez .351 11 37 4 13 3 0 0 3 1 2 0 0 1 0 16 .368 .432
Dennis Langer .333 10 33 8 11 3 1 1 6 8 5 0 18 0 0 19 .463 .576
Noe Garcia .381 6 21 6 8 0 0 0 4 4 0 1 0 0 0 8 .500 .381
Tony Cangas .267 5 15 2 4 1 0 0 3 0 3 0 0 0 0 5 .267 .333
George Zazueta .308 4 13 2 4 0 0 0 2 2 2 0 5 0 0 4 .400 .308
Gary Sunda .429 2 7 1 3 0 1 0 1 0 1 0 0 0 0 5 .429 .714
David Damiani .286 2 7 2 2 0 0 0 0 0 0 0 1 0 0 2 .286 .286
Pool Players .000 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Steven Garai .000 3 2 1 0 0 0 0 0 1 2 0 0 0 0 0 .333 .000
Total .291 18 626 112 182 29 5 5 91 62 97 23 63 2 4 236 .373 .377

 

Pitchers

Name GP GS IP R ER H BB HBP K CG W L S ERA
Mateo Valadez 9 3 43 53 26 63 25 6 11 0 1 3 0 5.44
Noe Garcia 5 3 35.1 43 24 47 23 2 15 1 2 3 0 6.11
Gabriel Baez 8 4 28 30 7 34 13 2 12 1 0 2 1 2.25
Joe Sandoval 8 1 16.2 31 21 32 10 6 6 0 0 1 1 11.34
Terrance Herren 5 4 15.2 22 12 25 16 3 5 0 0 4 0 6.89
Ron Arbolida 1 1 3 5 3 7 2 0 0 0 0 1 0 9.00
David Damiani 0 0 2 5 3 3 5 0 0 0 0 0 0 13.50
John Stradling 1 1 2 6 4 8 1 0 1 0 0 1 0 18.00
Jeremy Booker 1 0 1 0 0 0 0 1 1 0 0 0 0 0.00
Bruce Hirota 1 0 1 0 0 2 0 0 0 0 0 0 0 0.00
Dennis Langer 1 0 1 4 2 1 3 1 0 0 0 0 0 18.00
Gary Sunda 1 0 0.1 5 5 3 2 0 1 0 0 0 0 99.99
Total 18 18 149 204 107 225 100 21 52 2 3 15 2 6.46