SOUTHLAND PEACHES
(7-10-1)
2024 Spring Central Division

Batters
| Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
| Chris Ceccotti | .284 | 18 | 74 | 7 | 21 | 4 | 0 | 0 | 10 | 2 | 7 | 0 | 7 | 0 | 0 | 25 | .303 | .338 |
| Jeremy Rhodes | .435 | 17 | 62 | 15 | 27 | 7 | 0 | 1 | 21 | 3 | 7 | 1 | 7 | 0 | 0 | 37 | .470 | .597 |
| Josh Johnston | .362 | 16 | 58 | 13 | 21 | 3 | 0 | 0 | 9 | 1 | 6 | 1 | 3 | 0 | 0 | 24 | .383 | .414 |
| Josh Rayner | .211 | 18 | 57 | 10 | 12 | 2 | 1 | 1 | 11 | 8 | 10 | 1 | 0 | 0 | 0 | 19 | .318 | .333 |
| Stephen Laddin | .333 | 17 | 54 | 13 | 18 | 3 | 1 | 0 | 4 | 6 | 4 | 6 | 3 | 0 | 0 | 23 | .455 | .426 |
| Benjamin Floor | .373 | 15 | 51 | 12 | 19 | 0 | 1 | 1 | 13 | 8 | 5 | 2 | 3 | 1 | 0 | 24 | .475 | .471 |
| Will DaRosa | .244 | 12 | 45 | 8 | 11 | 0 | 1 | 0 | 7 | 2 | 7 | 0 | 0 | 0 | 0 | 13 | .277 | .289 |
| Charles Townsend | .364 | 15 | 44 | 16 | 16 | 2 | 1 | 0 | 8 | 10 | 8 | 5 | 5 | 0 | 0 | 20 | .525 | .455 |
| Robert Nielsen | .318 | 16 | 44 | 9 | 14 | 2 | 0 | 0 | 5 | 10 | 12 | 0 | 3 | 0 | 0 | 16 | .444 | .364 |
| Ryan Shute | .486 | 10 | 37 | 14 | 18 | 3 | 0 | 0 | 5 | 3 | 6 | 1 | 7 | 0 | 0 | 21 | .537 | .568 |
| Josh Brener | .179 | 10 | 28 | 3 | 5 | 1 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | .233 | .214 |
| Adam Schleifer | .217 | 10 | 23 | 2 | 5 | 2 | 0 | 0 | 2 | 5 | 7 | 1 | 7 | 0 | 0 | 7 | .379 | .304 |
| John Urena | .300 | 6 | 20 | 4 | 6 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 8 | .364 | .400 |
| Trent Hoerman | .278 | 6 | 18 | 5 | 5 | 2 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 7 | .381 | .389 |
| Wolfe Coleman | .429 | 5 | 14 | 4 | 6 | 3 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | .467 | .857 |
| Pool Players | .200 | 5 | 10 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | .467 | .300 |
| Brian Nichols | .667 | 2 | 6 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .667 | 1.000 |
| Steven Goldberg | .750 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 |
| Christian Ramirez | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Total | .327 | 18 | 652 | 141 | 213 | 37 | 6 | 4 | 110 | 67 | 94 | 22 | 50 | 1 | 0 | 274 | .408 | .420 |
Pitchers
| Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA |
| Chris Ceccotti | 13 | 6 | 45.1 | 37 | 26 | 38 | 27 | 6 | 28 | 0 | 3 | 2 | 0 | 5.16 |
| Josh Rayner | 15 | 5 | 32.2 | 49 | 29 | 31 | 45 | 1 | 25 | 0 | 2 | 3 | 0 | 7.99 |
| Robert Nielsen | 14 | 0 | 31 | 24 | 23 | 33 | 27 | 9 | 25 | 0 | 1 | 2 | 1 | 6.68 |
| Wolfe Coleman | 5 | 2 | 16 | 12 | 4 | 10 | 11 | 0 | 12 | 0 | 1 | 0 | 1 | 2.25 |
| Christian Ramirez | 4 | 0 | 7 | 11 | 10 | 10 | 13 | 2 | 5 | 0 | 0 | 1 | 0 | 12.86 |
| Brian Nichols | 2 | 1 | 6 | 11 | 10 | 11 | 6 | 1 | 8 | 0 | 0 | 1 | 0 | 15.00 |
| Stephen Laddin | 2 | 0 | 3 | 10 | 7 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 21.00 |
| Josh Brener | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4.50 |
| Josh Johnston | 2 | 0 | 2 | 7 | 7 | 9 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 31.50 |
| Total | 18 | 18 | 145 | 162 | 117 | 150 | 142 | 21 | 105 | 0 | 7 | 9 | 3 | 7.26 |