BURBANK GATORS

(4-4)

2025 Fall Central Division

 

 

Batting

Name   AVG GP AB R H 2B 3B HR RBI BB K HBP SB SH SF TB OBP SLG
John Ramos   .308 8 26 3 8 1 0 0 7 3 1 0 0 0 0 9 .379 .346
Mike Hayden   .440 7 25 3 11 0 1 0 7 2 1 0 0 1 0 13 .481 .520
Sam Gerald   .429 6 21 8 9 5 1 0 7 0 1 0 0 0 2 16 .391 .762
Rainell Hernandez   .381 7 21 5 8 4 0 0 5 4 7 2 4 0 0 12 .519 .571
Kevin Lew-Hailer   .550 6 20 8 11 4 0 0 7 3 0 0 0 0 0 15 .609 .750
Lee Frankel   .368 6 19 4 7 0 0 0 2 2 0 0 2 0 1 7 .409 .368
Billy Ussery   .211 8 19 5 4 0 0 0 4 2 3 3 0 0 1 4 .360 .211
David Estrada   .412 6 17 11 7 0 0 0 2 5 1 1 4 0 0 7 .565 .412
Jason Blomgren   .600 4 15 3 9 2 1 1 9 0 3 0 2 0 0 16 .600 1.067
Nick Chavez   .500 5 14 9 7 1 0 0 3 3 2 0 9 0 1 8 .556 .571
Ruben Samperio   .357 5 14 3 5 0 0 0 1 3 7 0 0 0 0 5 .471 .357
Cory Morales   .214 5 14 1 3 0 0 0 1 1 5 3 3 0 0 3 .389 .214
James Hernandez   .308 6 13 2 4 1 0 0 1 3 2 0 0 0 0 5 .437 .385
Pool Players   .500 2 10 2 5 0 0 0 2 0 0 0 0 0 0 5 .500 .500
Bill Burns   .111 5 9 1 1 0 0 0 1 0 0 2 0 0 0 1 .273 .111
Tyler Marderosian   .625 2 8 5 5 1 1 0 2 0 0 0 0 0 0 8 .625 1.000
Rafael Guevara   .375 2 8 2 3 1 0 0 2 0 2 0 0 0 0 4 .375 .500
Ken Stefanelli   .429 6 7 2 3 0 0 0 0 0 1 0 0 0 0 3 .429 .429
Carlos Ponce   .333 3 6 1 2 0 0 0 1 1 1 0 0 0 0 2 .429 .333
Ernesto Goldstein   .400 1 5 0 2 0 0 0 0 0 1 0 0 0 0 2 .400 .400
Kyle Anderson   .333 1 3 0 1 0 0 0 1 0 0 1 0 0 0 1 .500 .333
Steven Acevedo   .333 3 3 1 1 0 0 0 0 1 0 0 0 0 0 1 .500 .333
Langston Tolbert   .000 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000
Manuel Campos   .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Total   .385 8 301 79 116 20 4 1 65 33 39 12 24 1 5 147 .465 .488

 

Pitching

Name GP GS IP R ER H BB HBP K CG W L S ERA
Ken Stefanelli 8 8 28 54 39 45 35 8 16 0 1 4 0 12.54
Bill Burns 6 0 12 26 24 32 13 1 4 0 2 0 0 18.00
Lee Frankel 5 0 12 16 11 19 5 2 6 0 1 0 0 8.25
Eddie Alfano 1 0 5 5 2 8 4 0 7 0 0 0 1 3.60
Carlos Ponce 2 0 3 4 0 5 2 0 2 0 0 0 1 0.00
Manuel Campos 1 0 2 0 0 2 0 0 1 0 0 0 0 0.00
David Estrada 1 0 0.2 0 0 1 0 0 0 0 0 0 1 99.99
Jason Blomgren 1 0 0.1 2 2 0 1 2 0 0 0 0 0 99.99
Total 8 8 63 107 78 112 60 13 36 0 4 4 3 11.14