CALIFORNIA CONDORS
(5-3)
2025 Fall Central Division

Batting
| Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG | |
| Rene Hurtado | .424 | 8 | 33 | 8 | 14 | 3 | 0 | 0 | 14 | 2 | 5 | 1 | 7 | 0 | 0 | 17 | .472 | .515 | |
| Joe Blink | .562 | 8 | 32 | 12 | 18 | 3 | 0 | 0 | 8 | 6 | 2 | 3 | 6 | 0 | 0 | 21 | .659 | .656 | |
| Billy Villiard | .517 | 8 | 29 | 7 | 15 | 3 | 1 | 0 | 10 | 4 | 3 | 1 | 9 | 0 | 1 | 20 | .571 | .690 | |
| David Halagarda | .379 | 7 | 29 | 13 | 11 | 3 | 0 | 0 | 7 | 6 | 5 | 1 | 5 | 0 | 0 | 14 | .500 | .483 | |
| Anthony Martinez | .370 | 6 | 27 | 4 | 10 | 1 | 1 | 0 | 5 | 0 | 7 | 1 | 0 | 0 | 0 | 13 | .393 | .481 | |
| Abraham Rivero | .435 | 5 | 23 | 6 | 10 | 1 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | .500 | .478 | |
| Don Agronsky | .130 | 7 | 23 | 7 | 3 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | 4 | 0 | 0 | 3 | .310 | .130 | |
| Christopher Aitken | .200 | 5 | 20 | 1 | 4 | 1 | 1 | 0 | 5 | 2 | 0 | 2 | 1 | 0 | 1 | 7 | .320 | .350 | |
| Alexander Aragon | .412 | 5 | 17 | 4 | 7 | 2 | 0 | 0 | 2 | 5 | 3 | 1 | 2 | 0 | 0 | 9 | .565 | .529 | |
| Victor Acosta | .267 | 3 | 15 | 4 | 4 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | .353 | .267 | |
| Michael Johnson | .429 | 4 | 14 | 7 | 6 | 2 | 0 | 0 | 5 | 2 | 3 | 3 | 2 | 0 | 0 | 8 | .579 | .571 | |
| David Gawkowski | .357 | 4 | 14 | 5 | 5 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 5 | .500 | .357 | |
| Jay Smith | .000 | 5 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .125 | .000 | |
| Pool Players | .625 | 1 | 8 | 4 | 5 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | .700 | .750 | |
| Cesar Gonzalez | .200 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .200 | |
| Shawn Chou | .500 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | .500 | |
| Luis Casas | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | |
| Saul Cruz | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | |
| Total | .369 | 8 | 312 | 88 | 115 | 20 | 3 | 0 | 74 | 49 | 46 | 13 | 42 | 0 | 2 | 141 | .473 | .452 |
Pitching
| Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA |
| Jay Smith | 5 | 5 | 29 | 39 | 18 | 58 | 3 | 4 | 11 | 1 | 1 | 3 | 0 | 5.59 |
| Joe Blink | 5 | 1 | 16.1 | 16 | 7 | 25 | 2 | 3 | 11 | 0 | 0 | 0 | 3 | 3.86 |
| Alexander Aragon | 3 | 1 | 10.2 | 19 | 11 | 19 | 13 | 5 | 7 | 0 | 1 | 0 | 0 | 9.28 |
| Cesar Gonzalez | 1 | 1 | 5 | 5 | 2 | 2 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 3.60 |
| Luis Casas | 1 | 0 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.25 |
| Billy Villiard | 1 | 0 | 3 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 3.00 |
| Victor Acosta | 1 | 0 | 2 | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 |
| Total | 8 | 8 | 70 | 87 | 44 | 115 | 33 | 13 | 35 | 1 | 5 | 3 | 3 | 5.66 |