CALIFORNIA ROYALS
(6-2)
2025 Fall Continental Division

Batting
| Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG | |
| Sean McClelland | .452 | 8 | 31 | 7 | 14 | 4 | 1 | 0 | 17 | 2 | 6 | 2 | 3 | 0 | 1 | 20 | .500 | .645 | |
| Ryan McAlinden | .414 | 7 | 29 | 13 | 12 | 0 | 2 | 0 | 8 | 3 | 4 | 0 | 11 | 0 | 0 | 16 | .469 | .552 | |
| Ian Ramsey | .429 | 6 | 28 | 12 | 12 | 2 | 0 | 0 | 8 | 5 | 4 | 0 | 7 | 0 | 1 | 14 | .500 | .500 | |
| Luke Stern | .296 | 7 | 27 | 4 | 8 | 0 | 0 | 0 | 8 | 5 | 1 | 0 | 4 | 0 | 1 | 8 | .394 | .296 | |
| Brad Capo | .185 | 7 | 27 | 4 | 5 | 0 | 0 | 0 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 5 | .353 | .185 | |
| Scott Brown | .308 | 7 | 26 | 10 | 8 | 1 | 0 | 0 | 4 | 8 | 2 | 1 | 10 | 0 | 0 | 9 | .486 | .346 | |
| Gary Cozine | .417 | 8 | 24 | 8 | 10 | 0 | 0 | 0 | 4 | 8 | 0 | 2 | 4 | 0 | 0 | 10 | .588 | .417 | |
| Shane Porter | .304 | 6 | 23 | 5 | 7 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 10 | .320 | .435 | |
| Taro Ramberg | .550 | 6 | 20 | 9 | 11 | 3 | 0 | 0 | 5 | 10 | 0 | 0 | 5 | 0 | 0 | 14 | .700 | .700 | |
| Andy Felt | .400 | 7 | 20 | 3 | 8 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | .429 | .550 | |
| Dave Magallanes | .500 | 5 | 16 | 10 | 8 | 1 | 0 | 0 | 3 | 6 | 1 | 1 | 8 | 0 | 0 | 9 | .652 | .562 | |
| Christopher Bocchino | .312 | 5 | 16 | 3 | 5 | 1 | 0 | 0 | 3 | 4 | 3 | 1 | 3 | 0 | 0 | 6 | .476 | .375 | |
| Steve Race | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | |
| Total | .375 | 8 | 291 | 89 | 109 | 15 | 3 | 1 | 68 | 57 | 31 | 10 | 56 | 0 | 4 | 133 | .492 | .457 |
Pitching
| Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA |
| Andy Felt | 7 | 2 | 23 | 13 | 5 | 19 | 6 | 2 | 22 | 0 | 2 | 0 | 1 | 1.96 |
| Bill Brown | 5 | 4 | 15 | 6 | 6 | 14 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 3.60 |
| Ryan McAlinden | 5 | 3 | 13.1 | 14 | 11 | 14 | 7 | 0 | 8 | 0 | 1 | 1 | 0 | 7.43 |
| Taro Ramberg | 3 | 1 | 5.1 | 8 | 6 | 10 | 3 | 1 | 7 | 0 | 0 | 0 | 1 | 10.13 |
| Christopher Bocchino | 3 | 0 | 4 | 12 | 11 | 8 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 24.75 |
| Dave Magallanes | 1 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18.00 |
| Ian Ramsey | 1 | 0 | 0.1 | 6 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 99.99 |
| Total | 8 | 8 | 62 | 61 | 47 | 73 | 24 | 6 | 48 | 0 | 6 | 2 | 2 | 6.82 |