CROWN CITY CUBS
(3-5)
2025 Fall Central Division

Batting
| Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG | |
| Omar Romero | .457 | 8 | 35 | 12 | 16 | 2 | 0 | 0 | 8 | 7 | 4 | 0 | 1 | 0 | 0 | 18 | .548 | .514 | |
| Marco Martinez | .485 | 7 | 33 | 11 | 16 | 2 | 0 | 0 | 8 | 1 | 2 | 2 | 1 | 0 | 0 | 18 | .528 | .545 | |
| Benjamin Epstein | .375 | 8 | 32 | 8 | 12 | 2 | 0 | 0 | 7 | 1 | 11 | 1 | 0 | 0 | 1 | 14 | .400 | .437 | |
| Marvin Tercero | .533 | 7 | 30 | 11 | 16 | 1 | 3 | 0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 23 | .588 | .767 | |
| Hector Martinez | .333 | 7 | 30 | 5 | 10 | 3 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | .394 | .433 | |
| Chris Sauve | .357 | 7 | 28 | 9 | 10 | 0 | 2 | 1 | 12 | 5 | 2 | 1 | 2 | 0 | 0 | 17 | .471 | .607 | |
| Jose Gonzalez | .609 | 5 | 23 | 10 | 14 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | .640 | .696 | |
| Rex Camphuis | .455 | 6 | 22 | 10 | 10 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | .571 | .455 | |
| Jeremy Bruce | .222 | 5 | 18 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | .263 | .222 | |
| Tree Hirsh | .333 | 4 | 15 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | .444 | .333 | |
| Collin Bressie | .200 | 5 | 15 | 4 | 3 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | .400 | .200 | |
| Bryan Abbott | .429 | 3 | 14 | 1 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | .400 | .500 | |
| Doug Camphuis | .308 | 4 | 13 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .437 | .308 | |
| Ben Archer | .455 | 2 | 11 | 3 | 5 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | .500 | .455 | |
| Pool Players | .500 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | |
| Josh Hyman | .250 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | .500 | |
| David McIntosh | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .333 | |
| Matthew Lachman | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Total | .405 | 8 | 333 | 97 | 135 | 14 | 5 | 1 | 82 | 41 | 42 | 7 | 4 | 0 | 2 | 162 | .480 | .486 |
Pitching
| Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA |
| Hector Martinez | 5 | 5 | 32 | 40 | 29 | 47 | 22 | 5 | 35 | 3 | 3 | 2 | 0 | 8.16 |
| Jose Gonzalez | 2 | 1 | 19 | 23 | 12 | 27 | 13 | 0 | 12 | 0 | 0 | 1 | 1 | 5.68 |
| Omar Romero | 5 | 0 | 11 | 15 | 13 | 13 | 13 | 0 | 5 | 0 | 0 | 1 | 0 | 10.64 |
| Marvin Tercero | 1 | 0 | 1 | 6 | 6 | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 54.00 |
| David McIntosh | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Total | 8 | 8 | 64 | 84 | 60 | 93 | 50 | 5 | 55 | 3 | 3 | 5 | 1 | 8.44 |