LOS ANGELES DIABLOS
(1-7)
2025 Fall Central Division

Batting
| Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG | |
| Fernando De La Cueva | .414 | 7 | 29 | 10 | 12 | 2 | 3 | 0 | 5 | 3 | 6 | 0 | 1 | 0 | 0 | 20 | .469 | .690 | |
| Sean Mannion | .037 | 8 | 27 | 3 | 1 | 1 | 0 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | .161 | .074 | |
| Daniel Tedford | .269 | 8 | 26 | 2 | 7 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 7 | .387 | .269 | |
| Paxton Cudd | .250 | 8 | 24 | 6 | 6 | 1 | 0 | 2 | 8 | 6 | 9 | 6 | 0 | 0 | 0 | 13 | .500 | .542 | |
| Antonio Saldana | .522 | 6 | 23 | 7 | 12 | 4 | 0 | 0 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 16 | .577 | .696 | |
| Steve Clark | .174 | 6 | 23 | 2 | 4 | 1 | 0 | 0 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | .296 | .217 | |
| Anthony Galvan | .476 | 6 | 21 | 7 | 10 | 2 | 0 | 0 | 5 | 4 | 3 | 0 | 1 | 0 | 1 | 12 | .538 | .571 | |
| Tim Gehling | .556 | 4 | 18 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | .556 | .556 | |
| David Chambers | .278 | 5 | 18 | 2 | 5 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | .381 | .278 | |
| Dan Trujillo | .529 | 5 | 17 | 4 | 9 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 9 | .652 | .529 | |
| Bryant Gaume | .500 | 4 | 16 | 2 | 8 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | .529 | .687 | |
| Cesar Medina | .200 | 4 | 15 | 4 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 3 | .400 | .200 | |
| Jesse McKinzy | .444 | 3 | 9 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .444 | .667 | |
| Thayne Mahler | .000 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | .308 | .000 | |
| Rene Ramirez | .500 | 2 | 8 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .500 | .750 | |
| Pool Players | .250 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | |
| Eddie Barbini | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Total | .330 | 8 | 291 | 56 | 96 | 15 | 5 | 2 | 54 | 42 | 44 | 12 | 6 | 0 | 1 | 127 | .435 | .436 |
Pitching
| Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA |
| Fernando De La Cueva | 7 | 0 | 32.2 | 54 | 40 | 62 | 26 | 0 | 14 | 0 | 1 | 1 | 0 | 11.02 |
| Dan Trujillo | 5 | 4 | 17 | 47 | 28 | 36 | 30 | 9 | 11 | 1 | 0 | 4 | 0 | 14.82 |
| Rene Ramirez | 2 | 1 | 11 | 8 | 5 | 14 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 4.09 |
| Antonio Saldana | 1 | 1 | 5 | 13 | 5 | 8 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 9.00 |
| Steve Clark | 1 | 0 | 2 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.50 |
| Total | 8 | 8 | 68 | 125 | 81 | 124 | 61 | 11 | 31 | 1 | 1 | 7 | 1 | 10.72 |