SO CAL TROJANS
(6-2)
2025 Fall Continental Division

Batting
| Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG | |
| Mitchell Landau | .588 | 7 | 34 | 16 | 20 | 6 | 0 | 0 | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 26 | .600 | .765 | |
| Ron Arbolida | .545 | 8 | 33 | 5 | 18 | 2 | 1 | 0 | 12 | 2 | 5 | 0 | 7 | 0 | 2 | 22 | .541 | .667 | |
| George Salas | .481 | 7 | 27 | 11 | 13 | 1 | 0 | 0 | 7 | 3 | 4 | 3 | 1 | 0 | 0 | 14 | .576 | .519 | |
| Terrence Herren | .296 | 8 | 27 | 11 | 8 | 0 | 0 | 0 | 7 | 7 | 5 | 2 | 10 | 0 | 0 | 8 | .472 | .296 | |
| Nolan Draves | .458 | 5 | 24 | 12 | 11 | 4 | 0 | 0 | 5 | 2 | 0 | 0 | 9 | 0 | 0 | 15 | .500 | .625 | |
| Petros Khrimyan | .208 | 6 | 24 | 5 | 5 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 2 | 0 | 1 | 7 | .259 | .292 | |
| Kevin Johnson | .455 | 5 | 22 | 8 | 10 | 3 | 0 | 0 | 11 | 2 | 1 | 0 | 4 | 0 | 0 | 13 | .500 | .591 | |
| Nick Carranza | .300 | 5 | 20 | 4 | 6 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 4 | 0 | 0 | 7 | .300 | .350 | |
| Dennis Langer | .667 | 4 | 18 | 7 | 12 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 6 | 0 | 0 | 14 | .714 | .778 | |
| Jeremy Booker | .167 | 5 | 18 | 4 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 3 | .250 | .167 | |
| Mateo Valadez | .437 | 4 | 16 | 5 | 7 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | .471 | .437 | |
| Noe Garcia | .312 | 4 | 16 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | .353 | .312 | |
| Steven Garai | .133 | 5 | 15 | 7 | 2 | 0 | 0 | 0 | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 2 | .409 | .133 | |
| Joe Sandoval | .286 | 4 | 14 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | .368 | .286 | |
| Chris Guzman | .667 | 3 | 12 | 5 | 8 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 12 | .692 | 1.000 | |
| Steven Sanchez | .429 | 2 | 7 | 3 | 3 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 7 | .500 | 1.000 | |
| Bruce Hirota | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .250 | |
| Total | .411 | 8 | 331 | 111 | 136 | 24 | 2 | 1 | 85 | 37 | 39 | 7 | 55 | 0 | 5 | 167 | .480 | .505 |
Pitching
| Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA |
| Mitchell Landau | 6 | 2 | 29 | 25 | 12 | 35 | 19 | 4 | 20 | 1 | 2 | 1 | 2 | 3.72 |
| Noe Garcia | 4 | 3 | 14 | 17 | 11 | 27 | 5 | 2 | 6 | 0 | 2 | 0 | 0 | 7.07 |
| Mateo Valadez | 3 | 1 | 11 | 6 | 4 | 10 | 4 | 0 | 8 | 0 | 2 | 0 | 0 | 3.27 |
| Ron Arbolida | 4 | 1 | 6 | 11 | 9 | 11 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 13.50 |
| Terrence Herren | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0.00 |
| Dennis Langer | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Jeremy Booker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Total | 8 | 8 | 64 | 60 | 36 | 85 | 38 | 9 | 39 | 1 | 6 | 2 | 2 | 5.06 |