VALLEY BREWERS
(7-1)
2025 Fall Central Division

Batting
| Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG | |
| Cesar Vargas | .464 | 7 | 28 | 7 | 13 | 2 | 0 | 0 | 9 | 5 | 1 | 0 | 3 | 0 | 0 | 15 | .545 | .536 | |
| Luis Cruz | .393 | 7 | 28 | 14 | 11 | 2 | 0 | 0 | 9 | 6 | 1 | 0 | 2 | 0 | 0 | 13 | .500 | .464 | |
| Joshua Clapper | .444 | 6 | 27 | 14 | 12 | 1 | 0 | 0 | 7 | 5 | 2 | 2 | 10 | 0 | 0 | 13 | .559 | .481 | |
| Kyle Yamamoto | .320 | 6 | 25 | 7 | 8 | 0 | 0 | 0 | 9 | 5 | 1 | 0 | 2 | 0 | 1 | 8 | .419 | .320 | |
| Colin Havey | .273 | 7 | 22 | 9 | 6 | 1 | 0 | 0 | 8 | 11 | 6 | 0 | 4 | 0 | 0 | 7 | .515 | .318 | |
| Matt Trites | .667 | 5 | 21 | 8 | 14 | 1 | 1 | 0 | 10 | 3 | 2 | 0 | 6 | 0 | 0 | 17 | .708 | .810 | |
| Anthony Brzezinski | .450 | 5 | 20 | 8 | 9 | 2 | 0 | 0 | 5 | 3 | 1 | 3 | 2 | 0 | 1 | 11 | .556 | .550 | |
| Tony Shayne | .300 | 6 | 20 | 3 | 6 | 1 | 0 | 0 | 8 | 2 | 2 | 3 | 0 | 0 | 1 | 7 | .423 | .350 | |
| Paul Potvin | .526 | 4 | 19 | 12 | 10 | 3 | 0 | 0 | 13 | 3 | 0 | 0 | 3 | 0 | 0 | 13 | .591 | .684 | |
| Scott Bergman | .368 | 5 | 19 | 4 | 7 | 1 | 0 | 0 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 8 | .538 | .421 | |
| Mark Behn | .105 | 5 | 19 | 2 | 2 | 1 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | .261 | .158 | |
| Vince Fier | .562 | 4 | 16 | 8 | 9 | 2 | 0 | 0 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 11 | .650 | .687 | |
| Joseph Burke | .300 | 2 | 10 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | .300 | .500 | |
| Jim Fier | .300 | 7 | 10 | 4 | 3 | 0 | 0 | 0 | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 3 | .632 | .300 | |
| Pool Players | .444 | 1 | 9 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | .444 | .444 | |
| Jassa Campbell | .333 | 2 | 9 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | .400 | .444 | |
| Evan Barrett | .167 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | |
| John Bloemsma | .750 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | .800 | .750 | |
| Mark Fier | .500 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .500 | .500 | |
| Kris Wynne | .500 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | |
| Christopher Pina | .500 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | |
| Chris Temple | 1.000 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | |
| Total | .405 | 8 | 326 | 120 | 132 | 18 | 2 | 0 | 103 | 66 | 37 | 11 | 40 | 1 | 3 | 154 | .519 | .472 |
Pitching
| Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA |
| Cesar Vargas | 7 | 4 | 26.2 | 26 | 12 | 43 | 7 | 1 | 17 | 0 | 2 | 1 | 1 | 4.05 |
| Scott Bergman | 5 | 0 | 16 | 10 | 7 | 13 | 7 | 3 | 28 | 0 | 1 | 0 | 2 | 3.94 |
| Chris Temple | 5 | 4 | 13.2 | 5 | 5 | 14 | 8 | 1 | 8 | 0 | 1 | 0 | 0 | 3.29 |
| Colin Havey | 2 | 0 | 4.1 | 2 | 2 | 5 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 4.15 |
| Tony Shayne | 3 | 0 | 3.1 | 4 | 3 | 5 | 8 | 2 | 5 | 0 | 1 | 0 | 0 | 8.10 |
| Jassa Campbell | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.00 |
| John Bloemsma | 1 | 0 | 1 | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 18.00 |
| Total | 8 | 8 | 67 | 50 | 31 | 84 | 34 | 8 | 66 | 0 | 7 | 1 | 3 | 4.16 |