CALIFORNIA CONDORS
(12-6)
2025 Spring Continental Division

Batting
| Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
| Rene Hurtado | .493 | 17 | 67 | 28 | 33 | 10 | 3 | 0 | 23 | 4 | 6 | 1 | 18 | 1 | 2 | 49 | .514 | .731 |
| David Halagarda | .439 | 17 | 66 | 30 | 29 | 6 | 1 | 0 | 14 | 5 | 3 | 2 | 11 | 0 | 3 | 37 | .474 | .561 |
| Petros Khrimyan | .339 | 15 | 59 | 20 | 20 | 4 | 0 | 0 | 7 | 6 | 4 | 2 | 6 | 0 | 0 | 24 | .418 | .407 |
| Richard Gari | .232 | 18 | 56 | 12 | 13 | 0 | 0 | 0 | 10 | 8 | 11 | 0 | 4 | 0 | 0 | 13 | .328 | .232 |
| Christopher Aitken | .472 | 14 | 53 | 21 | 25 | 4 | 0 | 0 | 16 | 4 | 7 | 2 | 7 | 0 | 0 | 29 | .525 | .547 |
| Joe Blink | .434 | 12 | 53 | 15 | 23 | 4 | 0 | 1 | 10 | 3 | 6 | 0 | 5 | 0 | 0 | 30 | .464 | .566 |
| Victor Acosta | .377 | 15 | 53 | 7 | 20 | 2 | 0 | 1 | 20 | 5 | 3 | 2 | 5 | 0 | 2 | 25 | .435 | .472 |
| Don Agronsky | .294 | 18 | 51 | 13 | 15 | 0 | 0 | 0 | 12 | 16 | 12 | 1 | 3 | 1 | 0 | 15 | .471 | .294 |
| Art Lacher | .196 | 18 | 51 | 9 | 10 | 0 | 0 | 0 | 4 | 8 | 12 | 3 | 3 | 2 | 0 | 10 | .339 | .196 |
| David Gawkowski | .354 | 15 | 48 | 13 | 17 | 0 | 1 | 0 | 10 | 8 | 5 | 3 | 13 | 0 | 0 | 19 | .475 | .396 |
| Jay Smith | .319 | 15 | 47 | 7 | 15 | 0 | 0 | 0 | 9 | 6 | 8 | 2 | 4 | 0 | 0 | 15 | .418 | .319 |
| Taro Ramberg | .537 | 12 | 41 | 17 | 22 | 6 | 0 | 0 | 13 | 10 | 3 | 3 | 4 | 0 | 0 | 28 | .648 | .683 |
| Alex Aragon | .415 | 12 | 41 | 13 | 17 | 2 | 0 | 0 | 13 | 6 | 6 | 1 | 5 | 0 | 0 | 19 | .500 | .463 |
| Luis Casas | .421 | 11 | 38 | 12 | 16 | 4 | 1 | 1 | 11 | 4 | 5 | 2 | 4 | 0 | 1 | 25 | .489 | .658 |
| Niko Ridio | .750 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | .800 | 1.000 |
| Todd Westphal | .750 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .750 | 1.000 |
| Total | .384 | 18 | 732 | 220 | 281 | 44 | 6 | 3 | 172 | 94 | 91 | 24 | 94 | 4 | 8 | 346 | .469 | .473 |
Pitching
| Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA |
| Jay Smith | 15 | 7 | 67.2 | 68 | 33 | 86 | 24 | 18 | 34 | 1 | 5 | 2 | 3 | 4.39 |
| Luis Casas | 9 | 7 | 47 | 47 | 29 | 53 | 27 | 10 | 44 | 1 | 4 | 2 | 1 | 5.55 |
| Alex Aragon | 4 | 2 | 12.2 | 12 | 7 | 11 | 8 | 6 | 5 | 0 | 1 | 0 | 0 | 4.97 |
| Taro Ramberg | 3 | 1 | 6.2 | 4 | 4 | 7 | 6 | 1 | 6 | 0 | 1 | 0 | 0 | 5.40 |
| Art Lacher | 5 | 0 | 6 | 5 | 4 | 9 | 10 | 2 | 3 | 0 | 0 | 1 | 0 | 6.00 |
| Todd Westphal | 1 | 1 | 6 | 9 | 5 | 9 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 7.50 |
| Richard Gari | 3 | 0 | 3 | 4 | 3 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 9.00 |
| Joe Blink | 1 | 0 | 3 | 1 | 1 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 3.00 |
| Petros Khrimyan | 1 | 0 | 2 | 4 | 3 | 3 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 13.50 |
| Total | 18 | 18 | 154 | 154 | 89 | 186 | 90 | 40 | 100 | 3 | 12 | 6 | 4 | 5.20 |