COUNTY HUMBOLDT

(7-10-1)

2025 Spring Jackie Robinson Division

 

 

Batting

Name AVG GP AB R H 2B 3B HR RBI BB K HBP SB SH SF TB OBP SLG
Luke Stern .386 18 70 16 27 3 0 0 13 3 8 3 10 0 0 30 .434 .429
Todd Levy .233 17 60 8 14 3 0 0 8 4 9 0 5 0 0 17 .281 .283
Steve Race .404 16 57 12 23 4 0 0 14 5 4 2 1 0 1 27 .462 .474
Ryan McAlinden .415 16 53 19 22 2 1 1 7 6 5 2 14 0 1 29 .484 .547
Issa Khoury .288 17 52 8 15 0 2 0 9 8 7 2 0 0 0 19 .403 .365
Stephen Mikita .449 15 49 11 22 4 0 0 5 2 3 1 3 0 1 26 .472 .531
Chris Bocchino .265 16 49 13 13 2 0 0 7 9 6 2 5 0 0 15 .400 .306
Calvin Sudduth .149 16 47 5 7 0 0 0 7 6 16 0 1 0 0 7 .245 .149
Jimmy Bridges .512 12 43 13 22 2 0 0 12 3 4 1 0 0 0 24 .553 .558
Sean McClelland .395 14 43 10 17 2 1 0 13 3 2 11 5 0 0 21 .544 .488
Andrew Felt .366 15 41 13 15 5 0 0 13 3 2 3 1 0 0 20 .447 .488
Kevin Fatherree .167 13 36 4 6 0 0 0 4 6 11 0 0 0 1 6 .279 .167
Drew Cannington .364 7 22 6 8 0 0 0 4 1 4 3 7 0 0 8 .462 .364
Pool Players .214 3 14 2 3 0 0 0 0 0 4 1 0 0 0 3 .267 .214
Robert Khoury .250 1 4 3 1 0 0 0 0 0 0 0 2 0 0 1 .250 .250
Robert Rodriguez .000 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Total .334 18 644 143 215 27 4 1 116 59 85 31 54 0 4 253 .413 .393

 

Pitching

Name GP GS IP R ER H BB HBP K CG W L S ERA
Andrew Felt 12 7 55.2 64 39 77 34 4 34 0 4 4 0 6.31
Chris Bocchino 14 8 53.2 65 42 77 25 7 30 1 2 5 2 7.04
Ryan McAlinden 7 3 26.2 38 16 34 3 1 6 1 1 1 0 5.40
Todd Levy 4 0 5 18 12 19 3 0 1 0 0 0 0 21.60
Luke Stern 3 0 3.1 8 5 9 3 2 0 0 0 0 0 13.50
Jimmy Bridges 1 0 0.2 4 4 0 4 0 0 0 0 0 0 54.00
Steve Race 0 0 0 0 0 0 0 0 0 0 0 0 1 0.00
Total 18 18 145 197 118 216 72 14 71 2 7 10 3 7.32