CULVER CITY CUBS
(12-6)
2025 Spring Pacific Division

Batting
| Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
| David Treat | .362 | 17 | 58 | 15 | 21 | 0 | 0 | 1 | 20 | 9 | 4 | 2 | 0 | 0 | 0 | 24 | .464 | .414 |
| Mark Todd | .362 | 16 | 58 | 18 | 21 | 5 | 1 | 0 | 11 | 4 | 9 | 3 | 5 | 0 | 0 | 28 | .431 | .483 |
| Casey Rihn | .509 | 16 | 53 | 22 | 27 | 4 | 0 | 2 | 14 | 9 | 11 | 2 | 8 | 0 | 1 | 37 | .585 | .698 |
| David Martinez | .173 | 15 | 52 | 3 | 9 | 1 | 0 | 0 | 5 | 2 | 8 | 0 | 1 | 1 | 2 | 10 | .196 | .192 |
| Billy Ussery | .180 | 16 | 50 | 5 | 9 | 0 | 0 | 0 | 5 | 0 | 8 | 4 | 2 | 0 | 0 | 9 | .241 | .180 |
| Kevin Lew-Hailer | .333 | 14 | 48 | 5 | 16 | 2 | 1 | 0 | 10 | 5 | 10 | 0 | 0 | 0 | 1 | 20 | .389 | .417 |
| Al Martinez | .233 | 12 | 43 | 4 | 10 | 1 | 0 | 0 | 10 | 2 | 8 | 1 | 1 | 0 | 0 | 11 | .283 | .256 |
| Mike Maganza | .308 | 12 | 39 | 6 | 12 | 2 | 0 | 0 | 5 | 7 | 7 | 1 | 1 | 0 | 0 | 14 | .426 | .359 |
| Rainell Hernandez | .132 | 15 | 38 | 7 | 5 | 0 | 0 | 1 | 3 | 11 | 24 | 0 | 8 | 0 | 0 | 8 | .327 | .211 |
| Armando Romo | .472 | 13 | 36 | 7 | 17 | 0 | 0 | 0 | 8 | 1 | 4 | 0 | 2 | 1 | 1 | 17 | .474 | .472 |
| Jose Rodriguez | .207 | 10 | 29 | 4 | 6 | 1 | 0 | 0 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 7 | .324 | .241 |
| Oscar Maciel | .448 | 9 | 29 | 10 | 13 | 3 | 1 | 0 | 9 | 2 | 7 | 2 | 2 | 0 | 0 | 18 | .515 | .621 |
| Noah Ishikawa | .556 | 9 | 27 | 13 | 15 | 1 | 2 | 0 | 8 | 2 | 2 | 1 | 12 | 0 | 1 | 20 | .581 | .741 |
| Joshua Morey | .409 | 9 | 22 | 14 | 9 | 0 | 0 | 0 | 3 | 9 | 3 | 3 | 14 | 0 | 1 | 9 | .600 | .409 |
| Mark Fahrner | .048 | 9 | 21 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 2 | .130 | .095 |
| Joshua Cristiano | .250 | 6 | 20 | 2 | 5 | 2 | 0 | 0 | 6 | 1 | 7 | 0 | 0 | 0 | 2 | 7 | .261 | .350 |
| Jesus Medina | .143 | 7 | 14 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | .250 | .214 |
| Ryan Pesecky | .375 | 5 | 8 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .583 | .375 |
| Austin Wilson | .000 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | .364 | .000 |
| Robert Ishida | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 |
| Total | .308 | 18 | 655 | 144 | 202 | 24 | 5 | 4 | 133 | 78 | 133 | 23 | 57 | 2 | 9 | 248 | .396 | .379 |
Pitching
| Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA |
| Armando Romo | 14 | 9 | 62.1 | 43 | 26 | 68 | 21 | 2 | 50 | 0 | 4 | 2 | 3 | 3.75 |
| Mike Maganza | 10 | 2 | 40 | 15 | 10 | 42 | 4 | 1 | 29 | 0 | 4 | 1 | 1 | 2.25 |
| Joshua Cristiano | 5 | 3 | 19.1 | 14 | 12 | 19 | 10 | 4 | 15 | 1 | 1 | 1 | 0 | 5.59 |
| David Treat | 4 | 2 | 16.1 | 26 | 12 | 23 | 11 | 4 | 13 | 0 | 1 | 1 | 0 | 6.61 |
| Jose Rodriguez | 3 | 1 | 10 | 11 | 8 | 15 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 7.20 |
| Joshua Morey | 3 | 0 | 8 | 11 | 5 | 9 | 4 | 0 | 6 | 0 | 1 | 1 | 0 | 5.62 |
| Casey Rihn | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18.00 |
| Oscar Maciel | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Total | 18 | 18 | 158 | 124 | 75 | 179 | 53 | 12 | 121 | 1 | 12 | 6 | 5 | 4.27 |