GLENDALE GUARDIANS

(2-16)

2025 Spring Continental Division

 

 

Batting

Name AVG GP AB R H 2B 3B HR RBI BB K HBP SB SH SF TB OBP SLG
Leo Sheridan .208 17 53 6 11 1 0 0 2 10 20 1 0 0 0 12 .344 .226
Saul Sheridan .380 17 50 10 19 4 0 0 4 3 5 0 1 0 0 23 .415 .460
Zachery DeNick .380 17 50 8 19 0 0 0 6 5 17 2 2 0 0 19 .456 .380
Hovannes Abramyan .521 16 48 11 25 0 0 0 3 3 6 0 5 0 0 25 .549 .521
Brendan Bonney .437 16 48 16 21 1 2 1 10 4 11 0 10 0 0 29 .481 .604
Jason Fisk .489 14 47 12 23 5 2 0 13 3 3 1 4 0 0 32 .529 .681
Braylin Collins .256 15 39 12 10 3 0 0 5 9 12 3 19 0 0 13 .431 .333
Eric Rivera .278 12 36 5 10 1 0 0 6 2 8 3 8 0 0 11 .366 .306
Christian Lander .281 12 32 1 9 1 0 0 4 0 6 0 0 0 0 10 .281 .312
Max Goldman .194 14 31 4 6 0 0 0 2 5 3 0 2 0 0 6 .306 .194
Andrew Orillion .129 16 31 0 4 0 0 0 2 9 18 0 0 0 0 4 .325 .129
Roberto Montes .533 11 30 15 16 2 0 0 3 6 2 5 6 0 0 18 .659 .600
Leo Dio .267 10 30 3 8 1 1 0 2 4 9 0 0 0 0 11 .353 .367
Brian Schoenborn .333 10 24 1 8 3 0 0 1 1 11 1 0 0 0 11 .385 .458
Carlos Rivera .538 5 13 3 7 3 0 0 3 1 0 0 0 0 0 10 .571 .769
Valentin Alcantar .273 4 11 1 3 1 1 0 0 0 1 0 2 0 0 6 .273 .545
Denver Holliday .273 9 11 0 3 0 0 0 1 1 5 0 0 0 0 3 .333 .273
Andres Garcia Vega .500 3 10 3 5 3 0 0 4 0 1 0 0 0 0 8 .500 .800
Miguel Jimenez .444 4 9 3 4 0 0 1 2 0 2 1 0 0 0 7 .500 .778
Jason Miller 1.000 1 3 0 3 0 0 0 1 0 0 0 0 0 0 3 1.000 1.000
Pool Players .000 1 3 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000
Total .351 18 609 114 214 29 6 2 74 66 142 17 59 0 0 261 .429 .429

 

Pitching

Name GP GS IP R ER H BB HBP K CG W L S ERA
Denver Holliday 9 1 35.2 43 25 44 22 8 33 0 0 1 0 6.31
Christian Lander 7 4 29.2 69 45 52 35 7 6 1 0 2 0 13.65
Jason Fisk 7 5 27.1 44 31 36 19 7 16 0 0 2 0 10.21
Saul Sheridan 5 1 16.1 23 15 12 8 0 5 0 1 1 0 8.27
Roberto Montes 4 1 8 18 12 16 4 4 11 0 0 2 0 13.50
Brian Schoenborn 4 1 3.1 6 4 4 8 1 1 0 0 0 0 10.80
Max Goldman 2 1 3.1 14 8 9 7 2 3 0 0 1 0 21.60
Valentin Alcantar 1 0 3.1 1 2 6 3 0 1 0 0 0 0 5.40
Brendan Bonney 3 0 3 12 12 4 14 0 2 0 0 0 0 36.00
Jason Miller 1 0 2 3 3 0 0 0 2 0 0 0 0 13.50
Carlos Rivera 1 1 2 1 0 2 0 0 1 0 0 1 0 0.00
Miguel Jimenez 1 0 1 3 1 2 2 0 0 0 0 0 0 9.00
Zachery DeNick 1 0 0.1 5 5 2 6 2 0 0 0 0 0 99.99
Total 18 18 135 242 163 189 128 31 81 1 1 10 0 10.87