HOLLYWOOD STARS

(11-7)

2025 Spring Jackie Robinson Division

 

 

Batting

Name AVG GP AB R H 2B 3B HR RBI BB K HBP SB SH SF TB OBP SLG
Noah Neuenswander .433 18 67 8 29 6 1 1 22 3 9 1 6 0 1 40 .458 .597
Adam Nicolai .603 17 58 30 35 5 0 0 16 8 1 3 22 0 1 40 .657 .690
Craig Dubner .368 16 57 15 21 7 0 0 13 2 12 2 0 0 0 28 .410 .491
Matthew Diaz .480 15 50 22 24 8 0 2 8 7 7 6 20 0 0 38 .587 .760
John Sosa .388 12 49 19 19 4 2 0 7 9 2 0 4 0 0 27 .483 .551
Robert Cunningham .537 12 41 20 22 4 2 0 16 9 3 3 21 0 1 30 .630 .732
Garrett Worchell .472 14 36 12 17 2 0 0 8 6 4 1 7 0 1 19 .545 .528
Aaron McPherson .389 10 36 14 14 1 0 0 9 3 0 1 13 0 0 15 .450 .417
Steve Peck .294 9 34 3 10 1 0 0 5 2 6 1 4 0 0 11 .351 .324
Bryan Vick .281 16 32 7 9 1 0 0 3 3 7 5 3 0 0 10 .425 .312
Damien Clifton .375 8 32 6 12 3 0 1 14 1 7 0 1 0 0 18 .394 .562
Miguel Velez .375 9 32 11 12 1 1 2 16 6 1 0 0 0 1 21 .462 .656
Pablo Raya .312 9 32 7 10 1 0 0 4 3 5 0 0 1 0 11 .371 .344
Jeremy Infranca .464 9 28 7 13 0 0 0 11 0 5 3 0 0 0 13 .516 .464
Brandt Dveirin .125 14 24 1 3 1 0 0 0 2 11 0 1 2 0 4 .192 .167
David Maldonado .238 15 21 3 5 0 1 0 4 2 7 3 0 0 0 7 .385 .333
Carlos Garcia .389 5 18 3 7 1 0 0 2 1 1 3 0 0 0 8 .500 .444
Derek Moore .091 5 11 0 1 0 0 0 1 1 2 0 2 0 1 1 .154 .091
Mark Flores .375 2 8 2 3 0 0 0 3 1 0 0 1 0 0 3 .444 .375
Brian Greene .143 2 7 1 1 0 0 0 1 0 0 0 0 0 0 1 .143 .143
Jack Sanchez .000 13 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Mark Hellman .000 13 2 0 0 0 0 0 1 1 1 0 0 0 0 0 .333 .000
Bob Diaz .000 16 2 0 0 0 0 0 0 1 0 1 0 0 0 0 .500 .000
Total .393 18 680 191 267 46 7 6 164 71 91 33 105 3 6 345 .470 .507

 

Pitching

Name GP GS IP R ER H BB HBP K CG W L S ERA
John Sosa 7 4 46 27 16 59 10 2 26 2 5 0 0 3.13
Carlos Garcia 3 3 24 24 10 40 10 4 12 3 2 1 0 3.75
Bob Diaz 7 6 19.2 43 27 42 17 8 4 0 0 2 0 12.36
Adam Nicolai 7 1 20 24 7 23 11 3 12 0 2 0 0 3.15
Pablo Raya 3 1 18 9 5 19 3 1 19 1 2 1 0 2.50
Brian Greene 2 2 10.1 25 6 21 7 0 4 0 0 2 0 5.23
Noah Neuenswander 1 1 4 4 4 8 1 0 2 0 0 1 0 9.00
Mario Pena 1 0 4 3 2 4 2 0 0 0 0 0 0 4.50
Jack Sanchez 1 0 2 2 1 4 1 0 0 0 0 0 0 4.50
Miguel Velez 2 0 2 2 0 2 0 1 2 0 0 0 0 0.00
Total 18 18 150 165 80 223 62 19 81 6 11 7 0 4.80