LA HARD KNOCKS
(11-4)
2025 Spring National Division

Batting
| Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
| Brandon Kaufman | .519 | 15 | 52 | 12 | 27 | 1 | 3 | 0 | 12 | 3 | 4 | 2 | 3 | 0 | 1 | 34 | .552 | .654 |
| Jose Holguin | .458 | 14 | 48 | 11 | 22 | 1 | 0 | 6 | 21 | 7 | 5 | 1 | 6 | 0 | 0 | 41 | .536 | .854 |
| Christopher Galarza-Gomez | .136 | 14 | 44 | 5 | 6 | 0 | 0 | 0 | 2 | 4 | 7 | 1 | 0 | 0 | 0 | 6 | .224 | .136 |
| Charlie Greene | .450 | 12 | 40 | 13 | 18 | 2 | 0 | 1 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 23 | .542 | .575 |
| Valente Gutierrez | .256 | 12 | 39 | 5 | 10 | 0 | 0 | 0 | 5 | 5 | 15 | 2 | 6 | 0 | 0 | 10 | .370 | .256 |
| David Mair | .394 | 9 | 33 | 10 | 13 | 1 | 0 | 1 | 9 | 2 | 7 | 1 | 0 | 0 | 1 | 17 | .432 | .515 |
| William Greene | .214 | 7 | 28 | 2 | 6 | 2 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | .267 | .286 |
| Chris Dominiak | .154 | 8 | 26 | 2 | 4 | 1 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 5 | .258 | .192 |
| Jessey Melendez | .360 | 8 | 25 | 4 | 9 | 1 | 0 | 0 | 1 | 5 | 9 | 0 | 3 | 0 | 0 | 10 | .467 | .400 |
| Kevin Ibarra | .240 | 8 | 25 | 4 | 6 | 1 | 0 | 0 | 4 | 6 | 5 | 4 | 0 | 0 | 0 | 7 | .457 | .280 |
| Chad Crunelle | .250 | 14 | 24 | 4 | 6 | 1 | 0 | 0 | 2 | 2 | 6 | 3 | 0 | 0 | 0 | 7 | .379 | .292 |
| Joel Castellon | .304 | 8 | 23 | 2 | 7 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 7 | .360 | .304 |
| Yuyi Contreras | .217 | 8 | 23 | 5 | 5 | 0 | 0 | 1 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 8 | .357 | .348 |
| Jose Castanon | .273 | 7 | 22 | 5 | 6 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 6 | .448 | .273 |
| Fabian De La Barcena | .353 | 6 | 17 | 6 | 6 | 1 | 0 | 2 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 13 | .476 | .765 |
| Willie Barcena | .437 | 6 | 16 | 9 | 7 | 2 | 0 | 2 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 15 | .591 | .937 |
| Michael Mair | .143 | 7 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | .250 | .143 |
| Michael Hamilton | .364 | 4 | 11 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 4 | .333 | .364 |
| Alejandro Gutierrez | .545 | 9 | 11 | 5 | 6 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 6 | .583 | .545 |
| Paul Galloway | .300 | 4 | 10 | 0 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | .364 | .400 |
| Eddie Banuelos | .500 | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | .571 | .500 |
| David Whitaker | .200 | 10 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .200 | .200 |
| Dirk Ryan | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Aidan Hernandez | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Jacob Frankera | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
| Total | .321 | 15 | 551 | 108 | 177 | 15 | 3 | 13 | 96 | 68 | 104 | 23 | 27 | 0 | 4 | 237 | .415 | .430 |
Pitching
| Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA |
| David Whitaker | 12 | 7 | 59 | 25 | 9 | 54 | 11 | 2 | 79 | 0 | 7 | 0 | 2 | 1.37 |
| Chad Crunelle | 12 | 7 | 52.2 | 37 | 24 | 53 | 10 | 4 | 63 | 0 | 4 | 4 | 2 | 4.10 |
| Michael Mair | 5 | 1 | 13 | 3 | 2 | 4 | 4 | 2 | 17 | 0 | 0 | 0 | 3 | 1.38 |
| Jose Holguin | 4 | 0 | 4.1 | 1 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0.00 |
| Alejandro Gutierrez | 1 | 0 | 2 | 3 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9.00 |
| Willie Barcena | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Total | 15 | 15 | 132 | 69 | 37 | 117 | 29 | 9 | 169 | 0 | 11 | 4 | 8 | 2.52 |