LA RED SOX
(11-7)
2025 Jackie Robinson Division

Batting
| Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
| Troy Christian | .414 | 18 | 70 | 16 | 29 | 2 | 1 | 0 | 17 | 3 | 6 | 1 | 9 | 0 | 1 | 33 | .440 | .471 |
| Jamie Macek | .403 | 17 | 62 | 16 | 25 | 5 | 4 | 0 | 15 | 7 | 8 | 0 | 4 | 0 | 0 | 38 | .464 | .613 |
| Martin Campbell | .367 | 17 | 60 | 12 | 22 | 3 | 0 | 1 | 15 | 5 | 9 | 0 | 15 | 0 | 1 | 28 | .409 | .467 |
| Joseph Barrett | .283 | 17 | 53 | 13 | 15 | 2 | 0 | 0 | 11 | 3 | 4 | 1 | 3 | 0 | 0 | 17 | .333 | .321 |
| Michael Fournier | .294 | 16 | 51 | 12 | 15 | 2 | 1 | 0 | 8 | 6 | 8 | 1 | 6 | 0 | 0 | 19 | .379 | .373 |
| John Petrocelli | .420 | 17 | 50 | 11 | 21 | 8 | 0 | 0 | 15 | 6 | 9 | 1 | 1 | 0 | 0 | 29 | .491 | .580 |
| Chris Browning | .500 | 13 | 48 | 16 | 24 | 3 | 2 | 0 | 5 | 5 | 1 | 0 | 8 | 0 | 0 | 31 | .547 | .646 |
| JD Campbell | .437 | 14 | 48 | 13 | 21 | 4 | 0 | 0 | 7 | 2 | 1 | 1 | 2 | 0 | 0 | 25 | .471 | .521 |
| Brian Stoltz | .550 | 11 | 40 | 11 | 22 | 5 | 0 | 0 | 9 | 0 | 1 | 0 | 5 | 0 | 0 | 27 | .550 | .675 |
| Frank Picha | .282 | 12 | 39 | 8 | 11 | 5 | 0 | 0 | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 16 | .317 | .410 |
| Rene Sanabria | .500 | 13 | 38 | 9 | 19 | 0 | 0 | 0 | 8 | 6 | 3 | 0 | 5 | 0 | 0 | 19 | .568 | .500 |
| Adam Kipling | .514 | 11 | 35 | 13 | 18 | 2 | 2 | 2 | 11 | 2 | 2 | 4 | 4 | 0 | 0 | 30 | .585 | .857 |
| Nick Josephs | .296 | 7 | 27 | 4 | 8 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 9 | .321 | .333 |
| Danny Tangen | .333 | 9 | 18 | 6 | 6 | 0 | 0 | 0 | 4 | 11 | 6 | 0 | 0 | 0 | 0 | 6 | .586 | .333 |
| William Morris | .611 | 5 | 18 | 8 | 11 | 4 | 0 | 0 | 9 | 1 | 1 | 1 | 6 | 0 | 0 | 15 | .650 | .833 |
| Steve Kovacic | .235 | 8 | 17 | 7 | 4 | 1 | 0 | 0 | 5 | 4 | 2 | 2 | 2 | 0 | 0 | 5 | .435 | .294 |
| Richie Pena | .312 | 4 | 16 | 2 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 7 | .353 | .437 |
| Ethan Wolferman | .600 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .600 | .600 |
| Jack McLaughlin | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Pool Players | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .333 |
| Samuel Genie | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Michael Kesten | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Richard Glavas | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 |
| Total | .396 | 18 | 707 | 180 | 280 | 47 | 11 | 3 | 151 | 65 | 74 | 14 | 78 | 0 | 2 | 358 | .456 | .506 |
Pitching
| Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA |
| Martin Campbell | 17 | 12 | 70.2 | 82 | 60 | 113 | 24 | 24 | 27 | 0 | 4 | 5 | 1 | 7.64 |
| John Petrocelli | 15 | 2 | 49.1 | 32 | 25 | 55 | 16 | 2 | 22 | 0 | 5 | 1 | 0 | 4.56 |
| Adam Kipling | 8 | 3 | 20 | 12 | 6 | 25 | 1 | 0 | 10 | 0 | 2 | 0 | 1 | 2.70 |
| Chris Browning | 2 | 0 | 4 | 6 | 6 | 8 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 13.50 |
| Michael Kesten | 1 | 0 | 3 | 7 | 5 | 4 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 15.00 |
| Samuel Genie | 1 | 1 | 2 | 5 | 3 | 3 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 13.50 |
| William Morris | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Michael Fournier | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Danny Tangen | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9.00 |
| Total | 18 | 18 | 152 | 145 | 106 | 211 | 61 | 28 | 70 | 0 | 11 | 7 | 2 | 6.28 |