LONG BEACH BREAKERS
(10-5)
2025 Spring National Division

Batting
| Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
| Eric Craig | .280 | 15 | 50 | 6 | 14 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 1 | 0 | 0 | 14 | .345 | .280 |
| Matthew Berezuk | .140 | 14 | 43 | 6 | 6 | 1 | 0 | 0 | 3 | 4 | 15 | 0 | 0 | 0 | 0 | 7 | .213 | .163 |
| DaJohn Murray | .324 | 12 | 37 | 11 | 12 | 1 | 0 | 4 | 11 | 9 | 17 | 1 | 4 | 0 | 0 | 25 | .468 | .676 |
| Gabriel Tiscareno | .500 | 11 | 34 | 12 | 17 | 4 | 0 | 0 | 8 | 7 | 2 | 2 | 1 | 0 | 0 | 21 | .605 | .618 |
| Ankit Shah | .424 | 11 | 33 | 3 | 14 | 2 | 0 | 1 | 5 | 2 | 7 | 0 | 0 | 0 | 2 | 19 | .432 | .576 |
| Jason Torres | .273 | 10 | 33 | 8 | 9 | 0 | 0 | 1 | 9 | 7 | 5 | 0 | 0 | 0 | 0 | 12 | .400 | .364 |
| Alex Rangel | .152 | 12 | 33 | 7 | 5 | 2 | 0 | 0 | 1 | 6 | 11 | 0 | 2 | 0 | 0 | 7 | .282 | .212 |
| Marc Anthony Rodriguez | .219 | 11 | 32 | 11 | 7 | 2 | 0 | 1 | 3 | 8 | 8 | 2 | 3 | 0 | 0 | 12 | .405 | .375 |
| Cesar Oseguera | .357 | 11 | 28 | 8 | 10 | 0 | 0 | 0 | 3 | 4 | 6 | 1 | 2 | 0 | 1 | 10 | .441 | .357 |
| Maximino Pecina | .370 | 8 | 27 | 5 | 10 | 2 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 15 | .414 | .556 |
| Kenny Lutz | .320 | 8 | 25 | 4 | 8 | 2 | 0 | 0 | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 10 | .357 | .400 |
| Adrian Rangel | .125 | 12 | 24 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 3 | .222 | .125 |
| Glenn Morris | .375 | 10 | 24 | 5 | 9 | 2 | 0 | 0 | 2 | 5 | 8 | 1 | 0 | 0 | 0 | 11 | .500 | .458 |
| Brian Bistagne | .429 | 7 | 21 | 5 | 9 | 1 | 0 | 1 | 6 | 3 | 3 | 0 | 4 | 0 | 0 | 13 | .500 | .619 |
| Joselito Garcia | .381 | 9 | 21 | 1 | 8 | 1 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 9 | .435 | .429 |
| Victor DeLeon | .733 | 7 | 15 | 2 | 11 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 14 | .765 | .933 |
| Ricky Ramirez | .308 | 5 | 13 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | .437 | .385 |
| Omar Morales | .300 | 4 | 10 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | .417 | .300 |
| Devan Semper | .444 | 4 | 9 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 5 | .583 | .556 |
| Mike Kijanski | .444 | 4 | 9 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | .583 | .444 |
| Kyle Salaya | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Total | .321 | 15 | 521 | 107 | 167 | 25 | 0 | 9 | 71 | 76 | 125 | 13 | 24 | 0 | 4 | 219 | .417 | .420 |
Pitching
| Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA |
| Kyle Salaya | 12 | 12 | 76.2 | 37 | 17 | 53 | 34 | 10 | 111 | 4 | 7 | 2 | 0 | 2.00 |
| Adrian Rangel | 4 | 2 | 12.2 | 11 | 11 | 15 | 8 | 4 | 16 | 0 | 0 | 2 | 0 | 7.82 |
| Alex Rangel | 5 | 0 | 10 | 13 | 10 | 16 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 9.00 |
| Joselito Garcia | 3 | 0 | 7 | 2 | 2 | 4 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 2.57 |
| Victor DeLeon | 2 | 0 | 6 | 1 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.50 |
| Marc Anthony Rodriguez | 5 | 0 | 5.2 | 10 | 10 | 9 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 15.88 |
| Ankit Shah | 4 | 0 | 5 | 4 | 4 | 5 | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 7.20 |
| Total | 15 | 15 | 123 | 78 | 55 | 105 | 54 | 21 | 159 | 4 | 8 | 5 | 2 | 4.02 |