LOS ANGELES DIABLOS
(9-8-1)
2025 Spring Continental Division

Batting
| Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
| Howie Kremer | .435 | 15 | 62 | 16 | 27 | 5 | 0 | 0 | 14 | 3 | 5 | 2 | 4 | 0 | 0 | 32 | .478 | .516 |
| Abraham Rivero | .323 | 15 | 62 | 17 | 20 | 5 | 0 | 1 | 17 | 8 | 7 | 0 | 0 | 0 | 0 | 28 | .400 | .452 |
| Rene Ramirez | .431 | 13 | 58 | 9 | 25 | 4 | 0 | 0 | 13 | 3 | 7 | 0 | 1 | 0 | 3 | 29 | .437 | .500 |
| Frank Rodriguez | .529 | 15 | 51 | 21 | 27 | 9 | 0 | 0 | 11 | 16 | 1 | 5 | 2 | 0 | 0 | 36 | .667 | .706 |
| Anthony Gonzalez | .419 | 9 | 43 | 20 | 18 | 3 | 0 | 0 | 8 | 1 | 1 | 1 | 8 | 0 | 0 | 21 | .444 | .488 |
| Anthony Galvan | .476 | 10 | 42 | 10 | 20 | 5 | 0 | 1 | 10 | 3 | 5 | 5 | 0 | 0 | 0 | 28 | .560 | .667 |
| Beau Batchelor | .429 | 10 | 42 | 8 | 18 | 5 | 0 | 0 | 6 | 1 | 4 | 1 | 3 | 0 | 0 | 23 | .455 | .548 |
| Sean Mannion | .122 | 18 | 41 | 3 | 5 | 0 | 0 | 0 | 3 | 14 | 12 | 2 | 2 | 0 | 0 | 5 | .368 | .122 |
| Jacob Elliott | .350 | 10 | 40 | 12 | 14 | 3 | 1 | 0 | 8 | 4 | 6 | 0 | 7 | 0 | 0 | 19 | .409 | .475 |
| Scott Elliott | .350 | 13 | 40 | 13 | 14 | 2 | 0 | 0 | 10 | 14 | 4 | 2 | 2 | 0 | 0 | 16 | .536 | .400 |
| Thayne Mahler | .421 | 8 | 38 | 8 | 16 | 3 | 1 | 0 | 9 | 1 | 6 | 0 | 0 | 0 | 1 | 21 | .425 | .553 |
| Cesar Medina | .395 | 11 | 38 | 14 | 15 | 2 | 0 | 0 | 2 | 6 | 8 | 2 | 1 | 0 | 0 | 17 | .500 | .447 |
| Eddie Barbini | .167 | 10 | 36 | 6 | 6 | 0 | 0 | 0 | 3 | 10 | 5 | 0 | 0 | 0 | 1 | 6 | .340 | .167 |
| Fernando De La Cueva | .400 | 9 | 35 | 4 | 14 | 4 | 0 | 0 | 5 | 4 | 3 | 0 | 2 | 0 | 0 | 18 | .462 | .514 |
| Jose Alejo | .281 | 10 | 32 | 10 | 9 | 1 | 0 | 0 | 5 | 6 | 0 | 1 | 2 | 0 | 1 | 10 | .400 | .312 |
| Chris Priore | .235 | 10 | 17 | 2 | 4 | 2 | 0 | 0 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 6 | .316 | .353 |
| Daniel Trujillo | .286 | 5 | 14 | 2 | 4 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 4 | .450 | .286 |
| Pool Players | .273 | 3 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | .333 | .273 |
| Kenneth Jara | .000 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | .125 | .000 |
| Ricky Grams | .000 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Total | .363 | 18 | 714 | 176 | 259 | 53 | 2 | 2 | 131 | 102 | 90 | 22 | 36 | 0 | 7 | 322 | .457 | .451 |
Pitching
| Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA |
| Rene Ramirez | 13 | 11 | 86.1 | 78 | 61 | 107 | 34 | 13 | 43 | 4 | 6 | 5 | 0 | 6.36 |
| Fernando De La Cueva | 8 | 4 | 23 | 38 | 27 | 35 | 16 | 5 | 10 | 0 | 1 | 1 | 0 | 10.57 |
| Daniel Trujillo | 4 | 3 | 14.1 | 25 | 16 | 16 | 9 | 4 | 7 | 0 | 1 | 2 | 0 | 10.05 |
| Jose Alejo | 3 | 0 | 10 | 7 | 7 | 12 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 6.30 |
| Anthony Gonzalez | 3 | 0 | 7.1 | 8 | 6 | 11 | 4 | 3 | 5 | 0 | 1 | 0 | 1 | 7.36 |
| Frank Rodriguez | 2 | 0 | 5 | 10 | 6 | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 10.80 |
| Scott Elliott | 3 | 0 | 4.2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.93 |
| Eddie Barbini | 1 | 0 | 4.2 | 7 | 4 | 7 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 7.71 |
| Sean Mannion | 2 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ricky Grams | 1 | 0 | 0 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 99.99 |
| Total | 18 | 18 | 158 | 181 | 133 | 200 | 86 | 30 | 74 | 4 | 9 | 8 | 2 | 7.58 |