SCV BRAVES
(3-15)
2025 Spring Jackie Robinson Division

Batting
| Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
| Max Segal | .547 | 13 | 53 | 24 | 29 | 8 | 0 | 0 | 6 | 2 | 4 | 2 | 11 | 0 | 0 | 37 | .579 | .698 |
| Vic Nicholson | .500 | 13 | 52 | 18 | 26 | 6 | 0 | 1 | 16 | 1 | 8 | 2 | 10 | 0 | 0 | 35 | .527 | .673 |
| Jason Kummer | .353 | 13 | 51 | 15 | 18 | 4 | 0 | 0 | 15 | 2 | 6 | 1 | 1 | 0 | 1 | 22 | .382 | .431 |
| Bobby Berry | .370 | 15 | 46 | 5 | 17 | 1 | 0 | 0 | 13 | 5 | 5 | 0 | 1 | 0 | 1 | 18 | .423 | .391 |
| Jeff Small | .341 | 12 | 44 | 10 | 15 | 3 | 0 | 0 | 8 | 4 | 7 | 0 | 0 | 0 | 0 | 18 | .396 | .409 |
| Adam Woronoff | .432 | 11 | 44 | 13 | 19 | 4 | 2 | 0 | 18 | 4 | 4 | 0 | 2 | 0 | 1 | 27 | .469 | .614 |
| Joe Culella | .119 | 13 | 42 | 2 | 5 | 0 | 0 | 0 | 5 | 0 | 13 | 0 | 0 | 0 | 0 | 5 | .119 | .119 |
| Wesley Madison | .214 | 13 | 42 | 6 | 9 | 1 | 0 | 0 | 3 | 0 | 9 | 2 | 2 | 0 | 1 | 10 | .244 | .238 |
| Henry Marroquin | .395 | 11 | 38 | 2 | 15 | 0 | 0 | 0 | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 15 | .452 | .395 |
| Joe Paulsen | .405 | 10 | 37 | 8 | 15 | 7 | 0 | 2 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 28 | .436 | .757 |
| Chad Nardiello | .389 | 9 | 36 | 9 | 14 | 4 | 0 | 0 | 11 | 2 | 2 | 0 | 5 | 0 | 0 | 18 | .421 | .500 |
| Scott Lundberg | .229 | 11 | 35 | 10 | 8 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | .270 | .257 |
| Neevon Esmaili | .440 | 8 | 25 | 7 | 11 | 2 | 0 | 0 | 4 | 4 | 3 | 1 | 4 | 0 | 0 | 13 | .533 | .520 |
| Todd Swidler | .261 | 8 | 23 | 6 | 6 | 3 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | .261 | .478 |
| Dean Anthony | .174 | 8 | 23 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | .174 | .217 |
| Manuel Salazar | .273 | 6 | 22 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | .304 | .364 |
| Pool Players | .368 | 5 | 19 | 3 | 7 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 7 | .455 | .368 |
| Tony Mora | .357 | 4 | 14 | 2 | 5 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | .437 | .357 |
| Efrain Zarmiento | .100 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .182 | .100 |
| Total | .351 | 18 | 656 | 146 | 230 | 47 | 3 | 3 | 134 | 33 | 81 | 14 | 39 | 0 | 4 | 292 | .392 | .445 |
Pitching
| Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA |
| Dean Anthony | 7 | 7 | 48.2 | 48 | 37 | 82 | 23 | 6 | 23 | 1 | 3 | 2 | 0 | 6.84 |
| Bobby Berry | 7 | 6 | 36.1 | 94 | 43 | 81 | 29 | 5 | 17 | 1 | 0 | 6 | 0 | 10.65 |
| Jason Kummer | 7 | 2 | 20.2 | 37 | 14 | 34 | 17 | 3 | 22 | 0 | 0 | 3 | 0 | 6.10 |
| Tony Mora | 4 | 2 | 13 | 26 | 18 | 22 | 16 | 6 | 13 | 0 | 0 | 1 | 1 | 12.46 |
| Henry Marroquin | 5 | 0 | 9.2 | 27 | 16 | 27 | 5 | 2 | 6 | 0 | 0 | 1 | 0 | 14.90 |
| Joe Culella | 2 | 0 | 4.2 | 13 | 7 | 7 | 11 | 2 | 8 | 0 | 0 | 0 | 0 | 13.50 |
| Manuel Salazar | 2 | 0 | 3.2 | 4 | 2 | 1 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 4.91 |
| Vic Nicholson | 2 | 0 | 2 | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 18.00 |
| Scott Lundberg | 1 | 0 | 2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9.00 |
| Max Segal | 1 | 0 | 0.1 | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 27.00 |
| Total | 18 | 18 | 141 | 260 | 144 | 260 | 118 | 28 | 93 | 2 | 3 | 14 | 1 | 9.19 |