SILVER LAKE CARDINALS

(5-10)

2025 Spring National Division

 

 

Batting

Name AVG GP AB R H 2B 3B HR RBI BB K HBP SB SH SF TB OBP SLG
Eli Harris .378 15 45 7 17 1 0 0 14 5 7 0 11 0 1 18 .431 .400
Isaac Friedenberg .488 12 43 11 21 6 0 0 14 1 8 4 10 0 0 27 .542 .628
Leo Decter .395 13 38 16 15 2 0 0 6 5 9 5 16 0 0 17 .521 .447
Ryan Williams .237 12 38 4 9 0 0 0 5 2 8 1 0 0 1 9 .286 .237
Savion Thompson .500 11 36 13 18 2 0 3 13 2 10 2 14 0 0 29 .550 .806
Liam O'Brien .361 11 36 10 13 1 1 0 6 3 10 0 11 0 0 16 .410 .444
Sam Maier .300 10 30 6 9 1 0 1 6 2 3 2 5 0 0 13 .382 .433
Max Yourist .200 12 30 3 6 1 1 0 9 2 11 1 11 0 0 9 .273 .300
Lewis Carter .087 10 23 4 2 0 0 0 3 1 17 2 5 1 0 2 .192 .087
Samuel Berkley .389 6 18 3 7 0 0 0 1 1 5 0 2 0 0 7 .421 .389
Isaac Harris .111 6 18 0 2 0 0 0 2 0 9 0 0 0 0 2 .111 .111
Justin Linden .176 9 17 7 3 1 0 0 1 1 4 3 10 0 0 4 .333 .235
Kyle Jaffe .214 5 14 3 3 0 0 0 0 1 7 2 6 0 0 3 .353 .214
Alec Cannold .143 8 14 0 2 0 0 0 2 1 9 0 1 0 0 2 .200 .143
Elias Jauregui .077 5 13 3 1 1 0 0 1 3 8 0 0 0 0 2 .250 .154
Albert Esquivel .083 7 12 1 1 1 0 0 1 0 10 1 0 0 0 2 .154 .167
Harry Goldstein .182 6 11 2 2 0 0 0 0 2 7 0 1 0 0 2 .308 .182
Sam Pressman .182 5 11 2 2 0 0 0 2 2 4 0 2 0 0 2 .308 .182
Louie Opatz .250 1 4 1 1 0 0 0 0 0 1 0 0 0 0 1 .250 .250
Sonny Schnapf .000 2 4 0 0 0 0 0 0 0 4 0 0 0 0 0 .000 .000
Jonathan Torres .333 1 3 0 1 0 0 0 1 0 1 0 0 0 0 1 .333 .333
Eduardo Malacara .000 1 3 1 0 0 0 0 0 0 1 1 0 0 0 0 .250 .000
Adam Pracher .000 1 3 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000
Joel Biery .500 1 2 1 1 1 0 0 2 0 1 0 0 0 0 2 .500 1.000
Stevie Padilla .000 5 2 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000
Kian Stevens-Winston 1.000 1 1 2 1 0 0 0 0 1 0 0 0 0 0 1 1.000 1.000
Durrell Dupard .000 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000
Eric Dillon .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Total .291 15 470 101 137 18 2 4 89 35 160 24 105 1 2 171 .369 .364

 

Pitching

Name GP GS IP R ER H BB HBP K CG W L S ERA
Max Yourist 9 4 31.1 38 31 35 23 9 20 0 1 3 1 8.90
Sam Maier 6 2 29 25 17 40 21 1 26 0 2 3 1 5.28
Stevie Padilla 5 2 17 12 9 16 6 2 10 0 2 0 0 4.76
Isaac Friedenberg 3 1 7.2 7 2 7 6 2 11 0 0 1 0 2.35
Elias Jauregui 4 0 7 0 0 1 1 0 8 0 0 0 1 0.00
Albert Esquivel 2 2 4 4 4 4 7 1 3 0 0 0 0 9.00
Liam O'Brien 2 0 4 1 1 4 4 1 3 0 0 0 0 2.25
Eduardo Malacara 1 0 3 4 4 2 1 3 2 0 0 0 0 12.00
Joel Biery 1 0 1 1 1 0 2 2 2 0 0 0 0 9.00
Samuel Berkley 1 0 1 0 0 2 0 0 0 0 0 0 0 0.00
Lewis Carter 1 0 0 0 0 0 1 0 0 0 0 0 0 0.00
Total 15 15 105 92 69 111 72 21 85 0 5 7 3 5.91