BURBANK GATORS
(15-3)
2026 Spring Continental Division

Batting
| # | Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Gerald | .677 | 17 | 62 | 40 | 42 | 12 | 0 | 2 | 26 | 4 | 4 | 2 | 12 | 0 | 1 | 60 | .696 | .968 | |
| Jason Blomgren | .667 | 13 | 42 | 20 | 28 | 12 | 2 | 2 | 28 | 9 | 1 | 0 | 5 | 1 | 2 | 50 | .698 | 1.190 | |
| Walter Rios | .625 | 9 | 32 | 10 | 20 | 0 | 0 | 2 | 13 | 1 | 5 | 2 | 2 | 1 | 0 | 26 | .657 | .812 | |
| Michael Purl | .571 | 14 | 42 | 21 | 24 | 8 | 1 | 3 | 21 | 10 | 4 | 3 | 3 | 0 | 2 | 43 | .649 | 1.024 | |
| Mike Hayden | .509 | 17 | 53 | 15 | 27 | 10 | 0 | 2 | 20 | 3 | 1 | 4 | 1 | 0 | 1 | 43 | .557 | .811 | |
| Randall Parra | .500 | 13 | 38 | 12 | 19 | 5 | 0 | 2 | 11 | 5 | 4 | 2 | 2 | 0 | 1 | 30 | .565 | .789 | |
| Alex Acuna | .500 | 10 | 28 | 13 | 14 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 0 | 16 | .576 | .571 | |
| Rafael Guevara | .477 | 12 | 44 | 14 | 21 | 2 | 1 | 1 | 13 | 3 | 3 | 4 | 6 | 0 | 1 | 28 | .538 | .636 | |
| Kyle Anderson | .476 | 13 | 42 | 23 | 20 | 4 | 0 | 0 | 8 | 4 | 2 | 7 | 6 | 0 | 1 | 24 | .574 | .571 | |
| Randy Williams | .422 | 14 | 45 | 21 | 19 | 7 | 1 | 5 | 20 | 7 | 4 | 5 | 3 | 0 | 0 | 43 | .544 | .956 | |
| Carlos Ponce | .409 | 10 | 22 | 5 | 9 | 0 | 0 | 0 | 7 | 3 | 4 | 1 | 1 | 0 | 0 | 9 | .500 | .409 | |
| Tyler Marderosian | .405 | 13 | 42 | 21 | 17 | 6 | 3 | 2 | 16 | 8 | 8 | 2 | 12 | 0 | 0 | 35 | .519 | .833 | |
| David Estrada | .375 | 13 | 40 | 10 | 15 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 4 | 0 | 0 | 15 | .419 | .375 | |
| John Ramos | .356 | 18 | 59 | 11 | 21 | 0 | 0 | 0 | 13 | 5 | 2 | 0 | 1 | 0 | 1 | 21 | .400 | .356 | |
| Ernesto Goldstein | .333 | 8 | 15 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | .375 | .333 | |
| Nelson Pichardo | .333 | 17 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | |
| Steven Acevedo | .294 | 13 | 34 | 5 | 10 | 0 | 0 | 0 | 8 | 4 | 4 | 1 | 1 | 0 | 0 | 10 | .385 | .294 | |
| Rudy Beltran | .250 | 11 | 12 | 6 | 3 | 0 | 0 | 0 | 1 | 8 | 2 | 3 | 0 | 0 | 0 | 3 | .609 | .250 | |
| Luis Gonzalez | .182 | 6 | 11 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | .308 | .273 | |
| Cory Morales | .133 | 15 | 30 | 6 | 4 | 0 | 0 | 0 | 2 | 6 | 9 | 3 | 0 | 0 | 0 | 4 | .333 | .133 | |
| Bill Burns | .133 | 15 | 15 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | .222 | .133 | |
| Eddie Alfano | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Manuel Campos | .000 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Total | .453 | 18 | 713 | 264 | 323 | 69 | 8 | 21 | 224 | 90 | 68 | 43 | 59 | 2 | 11 | 471 | .532 | .661 |
Pitching
| # | Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Alfano | 15 | 5 | 42.0 | 26 | 18 | 37 | 25 | 5 | 47 | 0 | 4 | 2 | 0 | 3.86 | |
| Manuel Campos | 12 | 5 | 28.2 | 39 | 24 | 44 | 17 | 5 | 12 | 0 | 4 | 0 | 0 | 7.53 | |
| Alex Acuna | 10 | 2 | 21.1 | 12 | 7 | 20 | 4 | 4 | 21 | 0 | 2 | 0 | 1 | 2.95 | |
| Carlos Ponce | 7 | 5 | 20.0 | 18 | 8 | 28 | 9 | 2 | 6 | 0 | 2 | 0 | 0 | 3.60 | |
| Tyler Marderosian | 7 | 1 | 10.2 | 14 | 2 | 13 | 12 | 2 | 10 | 0 | 1 | 0 | 0 | 1.69 | |
| Bill Burns | 9 | 0 | 10.1 | 22 | 17 | 14 | 22 | 3 | 9 | 0 | 0 | 0 | 0 | 14.81 | |
| Michael Purl | 3 | 0 | 4.0 | 1 | 0 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 2 | 0.00 | |
| Walter Rios | 2 | 0 | 2.0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 4.50 | |
| Randy Williams | 2 | 0 | 2.1 | 3 | 2 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 7.71 | |
| Steven Acevedo | 2 | 0 | 0.2 | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 13.50 | |
| Total | 18 | 18 | 142.0 | 139 | 80 | 170 | 98 | 23 | 113 | 0 | 15 | 3 | 3 | 5.07 |