CALIFORNIA CONDORS

(10-8)

2026 Spring Continental Division

 

 

Batting

# Name AVG GP AB R H 2B 3B HR RBI BB K HBP SB SH SF TB OBP SLG
  Rene Hurtado .328 18 67 28 22 4 1 0 8 6 10 2 14 0 1 28 .395 .418
  Shawn Chou .403 17 67 22 27 2 0 0 10 12 3 1 29 0 0 29 .500 .433
  Petros Khrimyan .323 16 62 17 20 3 0 0 11 6 10 4 5 0 0 23 .417 .371
  Richard Gari .288 18 59 17 17 0 0 0 8 10 5 2 4 1 0 17 .408 .288
  David Gawkowski .472 16 53 21 25 1 1 0 21 16 3 4 16 0 0 28 .616 .528
  Don Agronsky .234 17 47 11 11 0 0 0 12 16 7 2 9 1 1 11 .439 .234
  Joe Blink .535 11 43 14 23 6 1 0 13 4 5 3 9 0 0 31 .600 .721
  Victor Acosta .349 12 43 13 15 3 0 0 17 5 4 2 5 0 1 18 .431 .419
  Christopher Aitken .400 10 40 11 16 3 0 0 14 3 2 1 3 0 0 19 .455 .475
  Alex Aragon .378 11 37 17 14 3 0 1 11 6 3 3 2 0 2 20 .479 .541
  Anthony Martinez .371 11 35 8 13 3 0 0 9 1 4 5 1 0 2 16 .442 .457
  David Halagarda .343 10 35 16 12 4 0 2 11 7 2 3 4 0 1 22 .478 .629
  Omid Majdi .320 9 25 10 8 2 0 0 5 7 5 0 3 0 0 10 .469 .400
  Billy Villiard .333 4 15 6 5 0 1 0 3 0 2 0 2 0 0 7 .333 .467
  Pool Players .417 4 12 4 5 0 0 0 0 2 1 0 2 0 0 5 .500 .417
  Todd Westphal .200 2 5 1 1 0 0 0 1 1 1 0 0 0 0 1 .333 .200
  Niko Ridio .250 1 4 1 1 0 0 0 3 0 0 0 1 0 1 1 .200 .250
  Art Lacher .000 13 3 1 0 0 0 0 0 2 1 0 0 0 0 0 .400 .000
  Michael Johnson .667 1 3 2 2 1 0 0 3 1 0 0 0 0 1 3 .600 1.000
  Eduardo Nieves .000 1 3 1 0 0 0 0 0 1 1 0 1 0 0 0 .250 .000
  Honest Chung .500 1 2 0 1 0 0 0 1 0 1 0 0 0 1 1 .333 .500
  Total .361 18 660 221 238 35 4 3 161 106 70 32 110 2 11 290 .465 .439

 

Pitching

# Name GP GS IP R ER H BB HBP K CG W L S ERA
  Omid Majdi 9 9 60.0 64 44 85 38 6 46 3 5 2 0 6.60
  Alex Aragon 8 3 30.2 51 36 43 29 9 17 1 3 1 1 10.57
  Joe Blink 3 2 16.1 26 17 38 6 3 6 0 0 3 0 9.37
  Petros Khrimyan 3 1 14.1 27 19 29 13 5 4 1 1 1 0 11.93
  Todd Westphal 2 2 12.0 16 10 15 12 4 7 0 1 1 0 7.50
  Richard Gari 5 1 6.2 20 17 14 4 4 0 0 0 0 0 22.95
  Art Lacher 2 0 3.1 5 3 6 2 0 3 0 0 0 1 8.10
  Billy Villiard 1 0 1.0 2 1 2 1 1 2 0 0 0 0 9.00
  Total 18 18 144.1 211 147 232 105 32 85 5 10 8 2 9.17