COUNTY HUMBOLDT
(8-9-1)
2026 Spring Jackie Robinson Division

Batting
| # | Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Stern | .400 | 18 | 70 | 23 | 28 | 1 | 0 | 0 | 14 | 11 | 9 | 0 | 15 | 0 | 2 | 29 | .470 | .414 | |
| Steve Race | .412 | 18 | 68 | 17 | 28 | 1 | 0 | 0 | 16 | 7 | 3 | 1 | 5 | 0 | 1 | 29 | .468 | .426 | |
| Todd Levy | .400 | 18 | 65 | 18 | 26 | 5 | 0 | 0 | 9 | 6 | 9 | 2 | 15 | 0 | 0 | 31 | .466 | .477 | |
| Brian O'Neal | .345 | 17 | 58 | 18 | 20 | 3 | 0 | 2 | 13 | 6 | 10 | 8 | 11 | 0 | 1 | 29 | .466 | .500 | |
| Jimmy Bridges | .400 | 13 | 50 | 13 | 20 | 0 | 0 | 0 | 19 | 5 | 5 | 1 | 0 | 0 | 1 | 20 | .456 | .400 | |
| Andy Felt | .250 | 15 | 48 | 4 | 12 | 2 | 0 | 0 | 6 | 2 | 9 | 3 | 0 | 0 | 1 | 14 | .315 | .292 | |
| Stephen Mikita | .318 | 12 | 44 | 11 | 14 | 0 | 0 | 0 | 8 | 3 | 6 | 0 | 0 | 0 | 0 | 14 | .362 | .318 | |
| Ian Ramsey | .465 | 14 | 43 | 24 | 20 | 7 | 0 | 2 | 9 | 12 | 6 | 7 | 25 | 0 | 1 | 33 | .619 | .767 | |
| Issa Khoury | .289 | 12 | 38 | 7 | 11 | 2 | 0 | 0 | 3 | 6 | 6 | 2 | 0 | 0 | 0 | 13 | .413 | .342 | |
| Ryan McAlinden | .289 | 11 | 38 | 13 | 11 | 2 | 0 | 1 | 13 | 10 | 5 | 1 | 13 | 0 | 0 | 16 | .449 | .421 | |
| Chris Bocchino | .231 | 9 | 26 | 6 | 6 | 1 | 0 | 0 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 7 | .259 | .269 | |
| Sean McClelland | .261 | 6 | 23 | 4 | 6 | 0 | 0 | 0 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 6 | .292 | .261 | |
| Pool Players | .211 | 6 | 19 | 5 | 4 | 1 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | .348 | .263 | |
| Robert White | .143 | 4 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 2 | .200 | .143 | |
| Robert Rodriguez | .200 | 9 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | |
| Brandon Berman | .571 | 2 | 7 | 2 | 4 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | .625 | 1.143 | |
| Jeremy Basis | .400 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | |
| Total | .345 | 18 | 626 | 170 | 216 | 26 | 0 | 6 | 123 | 72 | 93 | 29 | 89 | 0 | 7 | 260 | .432 | .415 |
Pitching
| # | Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Felt | 13 | 10 | 73.0 | 67 | 24 | 74 | 40 | 10 | 57 | 2 | 4 | 5 | 0 | 2.96 | |
| Todd Levy | 8 | 2 | 32.0 | 33 | 22 | 44 | 14 | 3 | 10 | 0 | 2 | 2 | 0 | 6.19 | |
| Chris Bocchino | 7 | 3 | 15.0 | 24 | 13 | 19 | 14 | 3 | 11 | 0 | 1 | 1 | 0 | 7.80 | |
| Ryan McAlinden | 7 | 2 | 12.0 | 19 | 13 | 16 | 7 | 0 | 9 | 0 | 1 | 1 | 1 | 9.75 | |
| Brandon Berman | 2 | 1 | 5.1 | 6 | 6 | 7 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 10.13 | |
| Luke Stern | 3 | 0 | 3.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| Steve Race | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Total | 18 | 18 | 141.1 | 149 | 78 | 160 | 79 | 22 | 91 | 2 | 8 | 9 | 1 | 4.97 |