CULVER CITY CUBS

(8-10)

2026 Spring Pacific Division

 

 

Batting

# Name AVG GP AB R H 2B 3B HR RBI BB K HBP SB SH SF TB OBP SLG
  David Treat .451 14 51 12 23 4 0 0 16 3 6 0 3 0 2 27 .464 .529
  David Martinez .125 17 48 4 6 1 0 0 7 3 13 1 0 1 0 7 .192 .146
  Mark Todd .617 15 47 22 29 3 0 0 10 8 5 0 15 0 0 32 .673 .681
  Billy Ussery .182 16 44 4 8 0 0 0 5 3 15 4 1 0 1 8 .288 .182
  Dameon Mijares .295 15 44 9 13 3 0 0 3 6 10 0 2 0 0 16 .380 .364
  Kevin Lew-Hailer .341 13 41 10 14 3 0 0 15 4 3 0 1 0 0 17 .400 .415
  Casey Rihn .556 15 36 21 20 4 0 3 22 14 6 3 11 0 1 33 .685 .917
  Michael Alcala .382 13 34 3 13 2 0 0 5 3 2 0 1 0 0 15 .432 .441
  Jose Rodriguez .412 11 34 10 14 3 0 1 9 3 5 0 3 0 1 20 .447 .588
  Takeshi Ohyama .437 11 32 9 14 2 1 0 5 3 5 0 2 0 0 18 .486 .562
  Joshua Morey .483 10 29 13 14 3 0 1 5 4 4 0 5 0 0 20 .545 .690
  Ryan Pesecky .357 9 28 3 10 0 0 0 4 7 6 0 1 0 0 10 .486 .357
  Eric Orue .179 10 28 2 5 0 0 0 3 3 10 0 0 0 0 5 .258 .179
  Edwin Bonilla .348 9 23 4 8 2 0 0 7 0 7 1 0 1 0 10 .375 .435
  Mark Fahrner .045 10 22 3 1 0 0 0 1 2 3 0 0 0 0 1 .125 .045
  Armando Romo .294 9 17 1 5 0 0 0 1 0 5 0 0 0 0 5 .294 .294
  Ray Hernandez .071 7 14 6 1 1 0 0 2 5 13 0 5 0 0 2 .316 .143
  Ozzie Medina .100 5 10 1 1 0 0 0 1 3 4 0 0 0 0 1 .308 .100
  Oscar Maciel .200 4 5 0 1 0 0 0 0 2 1 0 1 1 0 1 .429 .200
  Mike Maganza .333 2 3 0 1 0 0 0 1 1 1 0 0 0 0 1 .500 .333
  Kirk Mayer .667 2 3 1 2 0 0 0 0 0 0 0 0 0 0 2 .667 .667
  Total .342 18 593 138 203 31 1 5 122 77 124 9 51 3 5 251 .423 .423

 

Pitching

# Name GP GS IP R ER H BB HBP K CG W L S ERA
  Armando Romo 6 5 41.0 35 25 42 15 0 30 3 3 3 0 5.49
  Michael Alcala 6 4 32.0 32 23 54 6 2 10 1 0 2 0 6.47
  Takeshi Ohyama 5 1 19.2 10 6 24 7 0 24 0 1 1 0 2.75
  Joshua Morey 3 3 19.2 10 10 14 15 2 13 1 2 1 0 4.58
  David Treat 4 2 12.1 15 7 17 10 2 6 0 1 2 0 5.11
  Eric Orue 5 1 8.0 6 6 12 7 1 11 0 0 1 1 6.75
  Mike Maganza 1 1 5.0 8 5 12 2 0 3 0 0 0 0 9.00
  Ryan Pesecky 1 0 1.0 3 3 2 3 1 2 0 0 0 0 27.00
  Total 18 18 138.2 119 85 177 65 8 99 5 7 10 1 5.52