FAIRFAX PIRATES

(10-8)

2026 Spring Continental Division

 

 

Batting

# Name AVG GP AB R H 2B 3B HR RBI BB K HBP SB SH SF TB OBP SLG
34 Ken Stefanelli .297 18 64 21 19 1 0 0 9 4 5 1 0 0 0 20 .348 .312
7 Peter Cesario .383 18 60 16 23 3 0 0 15 12 4 0 2 1 1 26 .479 .433
42 Twitt Gibson .386 16 57 14 22 4 1 0 8 7 8 0 7 0 0 28 .453 .491
27 Frank Gonzalez .404 18 57 23 23 2 1 0 14 13 3 3 9 0 1 27 .527 .474
16 Omar Romero .385 17 52 23 20 5 0 2 9 20 10 2 11 0 1 31 .560 .596
25 Michael Pedote .353 15 51 8 18 6 0 0 11 1 9 5 0 0 0 24 .421 .471
11 Joey Paschal .404 17 47 21 19 5 0 0 15 15 9 8 0 0 1 24 .592 .511
5 Frank Gonzalez Jr. .543 12 46 22 25 7 0 4 19 3 0 3 7 0 1 44 .585 .957
9 Jesus Godoy .268 14 41 12 11 0 0 0 8 12 6 0 6 0 0 11 .434 .268
21 Albert Ojeda .432 12 37 13 16 5 0 1 12 8 4 2 0 0 2 24 .531 .649
2 Simon Park .424 9 33 9 14 4 1 0 4 2 4 2 2 0 0 20 .486 .606
15 Marvin Tercero .276 8 29 10 8 2 0 0 5 4 3 1 0 0 0 10 .382 .345
39 Ken Rise .080 9 25 3 2 0 0 0 0 3 6 1 0 0 0 2 .207 .080
24 Rod Arancibia .267 8 15 4 4 0 0 0 2 2 5 2 0 0 0 4 .421 .267
  Ricky Rivera .267 8 15 2 4 2 0 0 4 2 5 0 0 0 1 6 .333 .400
24 Miles Padilla .833 2 6 6 5 1 0 1 4 1 0 0 0 0 0 9 .857 1.500
  Pool Players .750 2 4 0 3 0 0 0 0 0 1 0 0 0 0 3 .750 .750
8 Peter Cesario Jr .333 1 3 1 1 0 0 0 0 0 2 1 0 0 0 1 .500 .333
  Total .369 18 642 208 237 47 3 8 139 109 84 31 44 1 8 314 .477 .489

 

Pitching

# Name GP GS IP R ER H BB HBP K CG W L S ERA
34 Ken Stefanelli 17 6 54.1 89 65 80 48 12 28 1 2 4 0 10.77
7 Peter Cesario 12 8 40.1 65 52 60 21 5 18 0 1 3 1 11.60
16 Omar Romero 6 2 23.0 26 23 37 9 1 13 0 3 0 0 9.00
15 Marvin Tercero 3 1 11.1 5 3 9 5 1 4 0 3 0 0 2.38
24 Rod Arancibia 1 1 3.0 13 12 15 1 1 1 0 0 1 0 36.00
  Total 18 18 132.0 198 155 201 84 20 64 1 9 8 1 10.57