LA DRIFTERS

(8-6-1)

2026 Spring National Division

 

 

Batting

# Name AVG GP AB R H 2B 3B HR RBI BB K HBP SB SH SF TB OBP SLG
  Aidan Schuhler .466 14 58 17 27 5 2 1 8 4 5 3 13 0 0 39 .523 .672
  Brendan McKendry .189 14 53 5 10 2 0 0 3 5 14 0 1 0 0 12 .259 .226
  Dylan Schapiro .367 12 49 5 18 0 0 1 12 3 12 0 2 0 1 21 .396 .429
  Valentin Lopez .255 12 47 6 12 3 0 0 4 2 11 1 0 0 0 15 .300 .319
  Matthew Serrano .372 12 43 11 16 4 0 2 11 7 8 3 0 0 0 26 .491 .605
  Ethan Young .286 10 42 9 12 2 1 0 8 2 7 0 5 0 0 16 .318 .381
  Kelly Blatz .421 10 38 8 16 0 0 0 10 5 6 1 2 0 0 16 .500 .421
  Jared Norris .414 8 29 8 12 1 1 0 5 7 7 0 2 0 0 15 .528 .517
  Jose Jimenez .375 7 24 6 9 3 0 2 7 0 0 0 0 0 0 18 .375 .750
  Erik Wade .208 10 24 2 5 0 0 0 4 9 7 2 1 0 0 5 .457 .208
  Alan Covarrubias .095 8 21 2 2 0 0 0 0 1 8 0 0 0 0 2 .136 .095
  Jacob Baker .222 8 18 2 4 1 0 0 2 3 11 1 1 0 0 5 .364 .278
  Chris Grijalva .278 5 18 1 5 0 0 0 2 0 5 1 0 0 0 5 .316 .278
  Jake D'ull .200 7 15 1 3 0 0 0 1 0 8 0 0 0 0 3 .200 .200
  Neer Patel .286 4 14 0 4 0 0 0 1 0 4 0 0 0 0 4 .286 .286
  Harrison Smith .500 7 10 7 5 1 1 0 3 3 2 1 2 0 0 8 .643 .800
  Tomer Keysar .333 2 9 3 3 0 0 0 0 0 1 1 0 0 0 3 .400 .333
  Jacob Greenberg .556 3 9 3 5 0 0 1 4 0 1 0 0 0 0 8 .556 .889
  Tyler Telphy .250 5 8 2 2 0 0 0 0 2 3 0 1 0 0 2 .400 .250
  Brandon Sanchez .143 4 7 2 1 1 0 0 2 2 1 1 0 0 0 2 .400 .286
  Cory Cantrell .167 2 6 1 1 0 0 0 1 2 1 0 0 0 0 1 .375 .167
  Pool Players .000 1 5 0 0 0 0 0 0 0 3 1 0 0 0 0 .167 .000
  Ian Johnson .000 3 5 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000
  Joshua Gray .250 2 4 0 1 0 0 0 1 0 2 1 0 0 0 1 .400 .250
  Kai Fink .250 1 4 0 1 0 0 0 1 0 3 0 0 0 0 1 .250 .250
  Ryan Barrios .000 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000
  Blake Tull .000 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000
  William Grijalva .000 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
  Total .309 15 564 101 174 23 5 7 90 57 135 17 30 0 1 228 .388 .404

 

Pitching

# Name GP GS IP R ER H BB HBP K CG W L S ERA
  Brendan McKendry 11 7 46.1 17 12 56 9 3 33 0 3 0 0 2.33
  Matthew Serrano 8 2 34.1 13 9 29 5 4 36 0 3 2 0 2.36
  Jake D'ull 6 1 21.2 9 6 24 5 5 12 0 0 0 1 2.49
  Ian Johnson 3 2 10.0 9 7 15 2 0 11 0 1 2 0 6.30
  Jared Norris 4 2 9.1 8 6 6 6 1 12 0 0 1 0 5.79
  Alan Covarrubias 1 1 7.0 6 4 10 1 3 7 0 1 0 0 5.14
  Kai Fink 1 0 4.0 2 2 3 4 1 4 0 0 1 0 4.50
  Dylan Schapiro 1 0 2.0 0 0 0 3 2 3 0 0 0 1 0.00
  William Grijalva 1 0 0.0 5 5 0 2 3 0 0 0 0 0 99.99
  Total 15 15 134.2 69 51 143 37 22 118 0 8 6 2 3.41