LA PANTHERS
(7-11)
2026 Spring Pacific Division

Batting
| # | Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sidney Jackson | .368 | 12 | 38 | 8 | 14 | 2 | 0 | 0 | 3 | 4 | 3 | 1 | 3 | 0 | 0 | 16 | .442 | .421 | |
| Zach Brandt | .432 | 11 | 37 | 4 | 16 | 1 | 1 | 0 | 6 | 4 | 6 | 0 | 3 | 0 | 1 | 19 | .476 | .514 | |
| Christopher Duncan | .361 | 11 | 36 | 7 | 13 | 1 | 0 | 0 | 7 | 7 | 2 | 0 | 1 | 0 | 0 | 14 | .465 | .389 | |
| Aaron Preski | .355 | 11 | 31 | 5 | 11 | 2 | 0 | 0 | 6 | 0 | 5 | 2 | 0 | 0 | 2 | 13 | .371 | .419 | |
| Pool Players | .423 | 8 | 26 | 6 | 11 | 2 | 0 | 1 | 6 | 5 | 7 | 2 | 0 | 0 | 0 | 16 | .545 | .615 | |
| Matt Bruzzone | .318 | 7 | 22 | 4 | 7 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 7 | .375 | .318 | |
| Michael Childress | .476 | 7 | 21 | 5 | 10 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 13 | .476 | .619 | |
| Doug Allen | .350 | 7 | 20 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 6 | 0 | 0 | 9 | .350 | .450 | |
| Anthony Garcia | .278 | 8 | 18 | 8 | 5 | 0 | 0 | 0 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 5 | .458 | .278 | |
| Anthony Henley | .235 | 9 | 17 | 3 | 4 | 0 | 0 | 0 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | .409 | .235 | |
| Andrew Gerety | .357 | 5 | 14 | 4 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | .437 | .714 | |
| Kevin Biederman | .615 | 5 | 13 | 3 | 8 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | .643 | .846 | |
| Daniel Estrada | .154 | 7 | 13 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 3 | .353 | .231 | |
| Jorge Sanchez | .125 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | |
| Bagdolio Rios | .143 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .143 | |
| Britton Choi | .400 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | |
| Luis Villamizar | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Danny Torres | .333 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | |
| Kevin Logan | .500 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | 1.000 | |
| Ryan Yobs | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Total | .354 | 18 | 336 | 67 | 119 | 14 | 3 | 3 | 57 | 38 | 54 | 10 | 18 | 0 | 3 | 148 | .432 | .440 |
Pitching
| # | Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Bruzzone | 6 | 5 | 30.0 | 28 | 17 | 15 | 6 | 0 | 22 | 1 | 1 | 0 | 0 | 5.10 | |
| Zach Brandt | 6 | 3 | 25.0 | 38 | 22 | 38 | 3 | 1 | 20 | 0 | 0 | 0 | 0 | 7.92 | |
| Anthony Garcia | 4 | 0 | 11.0 | 13 | 10 | 5 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 8.18 | |
| Danny Torres | 2 | 1 | 7.0 | 3 | 0 | 3 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.00 | |
| Pool Players | 1 | 0 | 6.0 | 12 | 7 | 0 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 10.50 | |
| Aaron Preski | 3 | 2 | 3.0 | 16 | 15 | 10 | 14 | 0 | 6 | 0 | 0 | 0 | 0 | 45.00 | |
| Bagdolio Rios | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Ryan Yobs | 2 | 0 | 1.0 | 7 | 6 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 54.00 | |
| Total | 18 | 18 | 86.0 | 117 | 77 | 73 | 48 | 7 | 68 | 1 | 1 | 0 | 0 | 8.06 |