LOS ANGELES LIGHTNING

(6-12)

2026 Spring Continental Division

 

 

Batting

# Name AVG GP AB R H 2B 3B HR RBI BB K HBP SB SH SF TB OBP SLG
  Lawrence Dwyer .308 17 52 16 16 4 0 0 7 4 9 0 7 0 1 20 .351 .385
  Steven Foley .311 18 45 8 14 0 0 0 11 10 9 2 2 0 1 14 .448 .311
  Michael Regina .500 16 40 24 20 5 1 3 12 6 4 5 14 0 1 36 .596 .900
  Eric Dillon .378 14 37 10 14 2 0 0 9 6 2 1 6 0 0 16 .477 .432
  Kevin Heath .486 14 37 15 18 4 0 1 13 4 5 2 12 0 1 25 .545 .676
  JK Baker .250 13 36 6 9 0 0 0 3 1 8 2 4 0 0 9 .308 .250
  Brian Smith .258 14 31 7 8 0 0 0 4 8 3 2 0 0 0 8 .439 .258
  Jason Dillard .500 9 30 9 15 3 0 0 9 2 3 0 5 0 1 18 .515 .600
  Benn Miranda .267 13 30 6 8 0 0 0 3 7 5 0 2 0 0 8 .405 .267
  JC Reifenberg .207 13 29 6 6 0 0 0 4 7 2 3 1 0 1 6 .400 .207
  Chad Peiken .321 10 28 6 9 0 0 0 7 7 11 2 2 0 0 9 .486 .321
  Brad Rosenberg .250 10 24 5 6 0 0 0 3 4 3 0 0 0 0 6 .357 .250
  Wali Goins .375 9 24 7 9 1 0 0 3 4 4 0 10 0 0 10 .464 .417
  Dustin Dillard .429 6 21 5 9 2 0 0 3 2 1 0 4 0 0 11 .478 .524
  Mark Torres .200 10 20 3 4 0 0 0 1 3 0 0 1 0 0 4 .304 .200
  Jaime Miranda .368 9 19 6 7 3 0 0 11 4 0 2 0 0 0 10 .520 .526
  Troy Bregel .389 9 18 8 7 1 0 0 1 4 0 2 0 0 0 8 .542 .444
  Calle Sjolin .429 9 7 6 3 1 0 0 5 2 1 2 0 0 0 4 .636 .571
  Pool Players .750 1 4 1 3 2 0 0 1 0 0 0 0 0 0 5 .750 1.250
  Jonathan Gesinski .250 2 4 2 1 0 0 0 0 1 0 0 0 0 0 1 .400 .250
  Dylan Gaines .000 1 3 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000
  Anwar Armstrong .000 1 3 1 0 0 0 0 0 1 2 0 1 0 0 0 .250 .000
  Rosalio Medina .000 2 3 2 0 0 0 0 2 2 2 0 0 0 0 0 .400 .000
  Tim Hopkins .000 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
  Total .340 18 547 159 186 28 1 4 112 89 76 25 71 0 6 228 .450 .417

 

 

Pitching

# Name GP GS IP R ER H BB HBP K CG W L S ERA
  Brad Rosenberg 10 3 48.0 77 42 61 32 19 48 0 2 3 0 7.88
  Calle Sjolin 8 0 38.2 37 21 36 11 6 26 1 4 1 0 4.89
  Steven Foley 3 0 15.1 46 17 40 5 4 9 0 0 2 0 9.98
  JK Baker 7 0 13.2 45 30 21 20 6 4 0 0 1 0 19.76
  Benn Miranda 1 0 5.0 17 13 16 10 1 3 0 0 1 0 23.40
  Jaime Miranda 1 0 2.0 1 0 1 2 0 0 0 0 0 0 0.00
  Dustin Dillard 1 0 1.0 4 2 0 6 0 0 0 0 0 0 18.00
  Dylan Gaines 1 0 1.2 7 7 4 3 3 0 0 0 0 0 37.80
  Troy Bregel 1 0 0.1 5 5 3 1 0 0 0 0 0 0 99.99
  Total 18 18 125.2 239 137 182 90 39 90 1 6 8 0 9.81