MONTROSE MONARCHS
(14-3-1)
2026 Spring Continental Division

Batting
| # | Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Johnson | .407 | 17 | 81 | 26 | 33 | 4 | 2 | 0 | 15 | 4 | 7 | 1 | 12 | 1 | 0 | 41 | .442 | .506 | |
| Don McClain | .391 | 16 | 69 | 19 | 27 | 10 | 0 | 1 | 27 | 4 | 5 | 3 | 0 | 1 | 0 | 40 | .447 | .580 | |
| Matt Gallant | .411 | 15 | 56 | 13 | 23 | 5 | 0 | 0 | 18 | 7 | 4 | 4 | 9 | 0 | 0 | 28 | .507 | .500 | |
| Matthew Johnson | .519 | 15 | 52 | 30 | 27 | 6 | 1 | 1 | 24 | 11 | 9 | 9 | 10 | 0 | 0 | 38 | .653 | .731 | |
| Nicholas Westhoff | .423 | 13 | 52 | 25 | 22 | 4 | 1 | 3 | 25 | 5 | 7 | 6 | 9 | 0 | 2 | 37 | .508 | .712 | |
| Aaron Wilberding | .360 | 16 | 50 | 15 | 18 | 1 | 0 | 0 | 15 | 12 | 6 | 1 | 0 | 1 | 0 | 19 | .492 | .380 | |
| Ethan Stone | .531 | 13 | 49 | 25 | 26 | 6 | 1 | 0 | 10 | 5 | 6 | 11 | 5 | 0 | 0 | 34 | .646 | .694 | |
| Christian Winkle | .523 | 12 | 44 | 13 | 23 | 3 | 2 | 0 | 12 | 4 | 7 | 1 | 1 | 0 | 1 | 30 | .560 | .682 | |
| Adalberto Cruz | .316 | 15 | 38 | 14 | 12 | 1 | 0 | 0 | 7 | 9 | 2 | 3 | 0 | 0 | 1 | 13 | .471 | .342 | |
| Adalberto Cruz Jr. | .553 | 10 | 38 | 13 | 21 | 3 | 1 | 0 | 17 | 5 | 1 | 2 | 2 | 0 | 1 | 26 | .609 | .684 | |
| Aaron McClain | .278 | 14 | 36 | 15 | 10 | 3 | 0 | 0 | 12 | 10 | 3 | 1 | 10 | 1 | 2 | 13 | .429 | .361 | |
| Steven Sanchez | .333 | 11 | 33 | 9 | 11 | 5 | 0 | 0 | 9 | 4 | 4 | 2 | 4 | 0 | 1 | 16 | .425 | .485 | |
| Maurice Johnson | .600 | 10 | 30 | 12 | 18 | 5 | 0 | 0 | 9 | 5 | 3 | 0 | 4 | 1 | 0 | 23 | .657 | .767 | |
| Michael DeSenze | .483 | 8 | 29 | 7 | 14 | 4 | 0 | 0 | 6 | 2 | 6 | 0 | 3 | 0 | 0 | 18 | .516 | .621 | |
| Jason Perez | .625 | 11 | 16 | 11 | 10 | 2 | 0 | 0 | 9 | 4 | 0 | 2 | 2 | 0 | 0 | 12 | .727 | .750 | |
| Pool Players | .437 | 3 | 16 | 5 | 7 | 2 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 11 | .609 | .687 | |
| Bryan Martyn | .545 | 11 | 11 | 6 | 6 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 6 | .706 | .545 | |
| Eric Lozano | .286 | 6 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .375 | .286 | |
| Anthony La | .286 | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .375 | .286 | |
| Mike Navarro | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Total | .437 | 18 | 714 | 260 | 312 | 64 | 9 | 5 | 221 | 103 | 72 | 49 | 71 | 5 | 8 | 409 | .531 | .573 |
Pitching
| # | Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Martyn | 8 | 7 | 36.2 | 28 | 12 | 43 | 5 | 0 | 27 | 0 | 4 | 0 | 0 | 2.95 | |
| Kevin Johnson | 9 | 1 | 31.0 | 26 | 16 | 36 | 28 | 3 | 23 | 0 | 4 | 0 | 0 | 4.65 | |
| Christian Winkle | 9 | 4 | 29.2 | 47 | 24 | 43 | 35 | 6 | 32 | 1 | 3 | 1 | 0 | 7.28 | |
| Adalberto Cruz | 5 | 4 | 21.1 | 33 | 21 | 48 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 8.86 | |
| Adalberto Cruz Jr. | 4 | 1 | 15.0 | 16 | 9 | 24 | 3 | 2 | 17 | 1 | 1 | 1 | 0 | 5.40 | |
| Jason Perez | 1 | 1 | 7.0 | 9 | 4 | 10 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.14 | |
| Don McClain | 6 | 0 | 8.2 | 6 | 4 | 12 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 4.15 | |
| Total | 18 | 18 | 149.1 | 165 | 90 | 216 | 78 | 16 | 110 | 3 | 14 | 3 | 1 | 5.42 |