SILVER LAKE CARDINALS
(3-11-1)
2026 Spring National Division

Batting
| # | Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Tyler Drake | .415 | 10 | 41 | 10 | 17 | 4 | 0 | 0 | 4 | 3 | 2 | 1 | 6 | 0 | 0 | 21 | .467 | .512 |
| 5 | Isaac Friedenberg | .390 | 10 | 41 | 7 | 16 | 4 | 0 | 0 | 8 | 1 | 7 | 1 | 5 | 0 | 1 | 20 | .409 | .488 |
| 19 | Joshua McMurrey | .429 | 8 | 35 | 11 | 15 | 6 | 2 | 0 | 5 | 2 | 4 | 0 | 7 | 0 | 0 | 25 | .459 | .714 |
| 10 | Sam Maier | .235 | 9 | 34 | 2 | 8 | 1 | 0 | 0 | 3 | 4 | 6 | 1 | 1 | 0 | 0 | 9 | .333 | .265 |
| 7 | Ryan Williams | .303 | 10 | 33 | 1 | 10 | 2 | 0 | 0 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 12 | .361 | .364 |
| 9 | Frankie Campanella | .375 | 10 | 32 | 4 | 12 | 4 | 0 | 0 | 6 | 1 | 6 | 1 | 3 | 0 | 1 | 16 | .400 | .500 |
| 33 | Elias Jauregui | .286 | 8 | 28 | 5 | 8 | 2 | 0 | 1 | 5 | 1 | 7 | 1 | 4 | 0 | 0 | 13 | .333 | .464 |
| 17 | Eli Harris | .280 | 10 | 25 | 5 | 7 | 0 | 0 | 0 | 6 | 10 | 8 | 4 | 4 | 0 | 1 | 7 | .525 | .280 |
| 12 | Leo Decter | .333 | 6 | 24 | 5 | 8 | 1 | 0 | 0 | 3 | 2 | 8 | 1 | 2 | 0 | 1 | 9 | .393 | .375 |
| 41 | Max Yourist | .167 | 9 | 18 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 11 | 0 | 1 | 0 | 0 | 4 | .250 | .222 |
| 98 | Albert Esquivel | .125 | 11 | 16 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 3 | .176 | .187 |
| 22 | Liam O'Brien | .125 | 7 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 2 | .263 | .125 |
| 46 | Kelvin Parker | .429 | 4 | 14 | 3 | 6 | 5 | 0 | 1 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 14 | .500 | 1.000 |
| 4 | Dresden Dorn | .077 | 7 | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 2 | .200 | .154 |
| 99 | Judah Gould | .100 | 4 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | .182 | .100 |
| 39 | Mitchell Mashiko | .111 | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | .385 | .111 |
| Stephen Burke | .111 | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | .200 | .111 | |
| Benjamin Russell | .286 | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | .375 | .286 | |
| 18 | Stevie Padilla | .286 | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | .286 |
| 35 | Aidan Holly | .714 | 3 | 7 | 2 | 5 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | .800 | .857 |
| 15 | Eduardo Malacara | .500 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | .667 | .500 |
| Edward Babbe | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| 8 | Samuel Berkley | .000 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | .333 | .000 |
| 51 | Baylor Tovar | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .000 |
| 31 | Sam Pressman | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Total | .299 | 15 | 431 | 71 | 129 | 33 | 2 | 2 | 62 | 42 | 110 | 19 | 46 | 1 | 5 | 172 | .382 | .399 |
Pitching
| # | Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Max Yourist | 7 | 6 | 22.2 | 20 | 17 | 31 | 11 | 2 | 16 | 0 | 0 | 2 | 0 | 6.75 |
| 18 | Stevie Padilla | 7 | 0 | 19.0 | 18 | 9 | 27 | 18 | 2 | 22 | 0 | 0 | 1 | 1 | 4.26 |
| 10 | Sam Maier | 6 | 2 | 16.0 | 30 | 15 | 35 | 10 | 4 | 11 | 0 | 1 | 1 | 0 | 8.44 |
| 39 | Mitchell Mashiko | 3 | 1 | 10.0 | 8 | 5 | 10 | 9 | 0 | 11 | 0 | 0 | 1 | 0 | 4.50 |
| 5 | Isaac Friedenberg | 7 | 0 | 9.1 | 1 | 1 | 8 | 3 | 2 | 4 | 0 | 1 | 0 | 1 | 0.96 |
| Stephen Burke | 3 | 0 | 8.2 | 5 | 4 | 9 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 4.15 | |
| 25 | Tyler Drake | 2 | 0 | 3.0 | 3 | 1 | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 3.00 |
| 33 | Elias Jauregui | 1 | 0 | 3.0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0.00 |
| 8 | Samuel Berkley | 2 | 1 | 2.1 | 5 | 5 | 1 | 8 | 1 | 6 | 0 | 0 | 0 | 0 | 19.29 |
| 7 | Ryan Williams | 1 | 1 | 2.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 98 | Albert Esquivel | 4 | 0 | 2.2 | 8 | 7 | 3 | 9 | 3 | 1 | 0 | 0 | 2 | 0 | 23.63 |
| 46 | Kelvin Parker | 2 | 0 | 2.2 | 2 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3.38 |
| 35 | Aidan Holly | 1 | 0 | 1.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 17 | Eli Harris | 1 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.00 |
| 19 | Joshua McMurrey | 1 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Total | 15 | 15 | 104.2 | 102 | 66 | 133 | 82 | 16 | 96 | 0 | 3 | 8 | 2 | 5.68 |