SO CAL TITANS
(11-7)
2026 Spring Central Division

Batting
| # | Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Reeves | .537 | 18 | 80 | 28 | 43 | 13 | 1 | 2 | 30 | 5 | 10 | 2 | 4 | 0 | 0 | 64 | .575 | .800 | |
| Sergio Almanzar | .574 | 16 | 68 | 19 | 39 | 8 | 1 | 1 | 22 | 6 | 6 | 1 | 6 | 0 | 2 | 52 | .597 | .765 | |
| Joel Jimenez | .388 | 18 | 67 | 15 | 26 | 3 | 0 | 0 | 4 | 10 | 5 | 1 | 0 | 0 | 0 | 29 | .474 | .433 | |
| Frank Andrade | .459 | 14 | 61 | 23 | 28 | 4 | 0 | 1 | 10 | 9 | 6 | 0 | 4 | 0 | 0 | 35 | .529 | .574 | |
| Roman Jimenez | .232 | 16 | 56 | 12 | 13 | 1 | 1 | 0 | 7 | 10 | 10 | 1 | 1 | 0 | 0 | 16 | .358 | .286 | |
| Orlando Gutierrez | .353 | 11 | 51 | 22 | 18 | 4 | 0 | 0 | 3 | 7 | 1 | 0 | 14 | 0 | 0 | 22 | .431 | .431 | |
| Derric Taylor | .373 | 13 | 51 | 6 | 19 | 1 | 0 | 0 | 11 | 3 | 2 | 4 | 0 | 0 | 0 | 20 | .448 | .392 | |
| Michael Walsh | .349 | 12 | 43 | 10 | 15 | 2 | 0 | 0 | 2 | 8 | 4 | 0 | 2 | 0 | 0 | 17 | .451 | .395 | |
| Robert Ascencion | .237 | 12 | 38 | 6 | 9 | 1 | 0 | 0 | 2 | 8 | 7 | 1 | 1 | 0 | 0 | 10 | .383 | .263 | |
| Juan Pantoja | .216 | 11 | 37 | 7 | 8 | 1 | 0 | 0 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 9 | .310 | .243 | |
| Robert Reeves III | .382 | 10 | 34 | 15 | 13 | 3 | 1 | 0 | 4 | 5 | 2 | 2 | 3 | 0 | 0 | 18 | .488 | .529 | |
| Jesus Lopez | .375 | 9 | 32 | 13 | 12 | 1 | 0 | 0 | 6 | 7 | 4 | 0 | 2 | 0 | 0 | 13 | .487 | .406 | |
| Gabriel Sandoval | .286 | 9 | 28 | 7 | 8 | 1 | 0 | 0 | 2 | 5 | 7 | 1 | 0 | 1 | 2 | 9 | .389 | .321 | |
| Joaquin Morales | .292 | 9 | 24 | 2 | 7 | 1 | 0 | 1 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | .346 | .458 | |
| Ryan Martin | .375 | 5 | 16 | 4 | 6 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 7 | .375 | .437 | |
| Juan Pantoja Jr. | .333 | 3 | 12 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | .385 | .500 | |
| Jessie Garcia | .300 | 3 | 10 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .364 | .400 | |
| Roberto Ramirez | .400 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .625 | .400 | |
| Jorge Rojas | .500 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | .500 | .500 | |
| Dion Deas | .000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Total | .384 | 18 | 717 | 198 | 275 | 48 | 4 | 5 | 115 | 94 | 84 | 14 | 40 | 1 | 4 | 346 | .462 | .483 |
Pitching
| # | Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman Jimenez | 13 | 13 | 75.1 | 88 | 50 | 115 | 21 | 12 | 46 | 2 | 4 | 5 | 0 | 5.97 | |
| Ryan Martin | 5 | 1 | 22.1 | 15 | 10 | 27 | 12 | 3 | 20 | 0 | 2 | 1 | 1 | 4.03 | |
| Robert Reeves | 7 | 2 | 22.2 | 37 | 18 | 33 | 28 | 4 | 23 | 0 | 1 | 1 | 1 | 7.15 | |
| Gabriel Sandoval | 3 | 0 | 10.0 | 5 | 5 | 8 | 5 | 4 | 8 | 0 | 1 | 0 | 0 | 4.50 | |
| Sergio Almanzar | 3 | 1 | 9.2 | 1 | 1 | 6 | 1 | 4 | 13 | 0 | 2 | 0 | 1 | 0.93 | |
| Juan Pantoja Jr. | 1 | 0 | 2.0 | 7 | 5 | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 22.50 | |
| Jesus Lopez | 1 | 0 | 1.0 | 4 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.00 | |
| Total | 18 | 18 | 143.0 | 157 | 90 | 203 | 70 | 27 | 115 | 2 | 10 | 7 | 3 | 5.66 |