SOUTH BAY BULLS
(18-0)
2026 Spring Pacific Division

Batting
| # | Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Jones | .515 | 16 | 68 | 28 | 35 | 7 | 2 | 1 | 17 | 4 | 7 | 1 | 13 | 0 | 2 | 49 | .533 | .721 | |
| Alex Smith | .403 | 16 | 62 | 8 | 25 | 2 | 0 | 0 | 16 | 7 | 12 | 1 | 0 | 0 | 1 | 27 | .465 | .435 | |
| Derek Carter | .410 | 16 | 61 | 19 | 25 | 5 | 1 | 2 | 20 | 4 | 4 | 5 | 0 | 0 | 2 | 38 | .472 | .623 | |
| Chris Urakami | .500 | 14 | 58 | 27 | 29 | 5 | 4 | 0 | 17 | 3 | 6 | 2 | 9 | 0 | 2 | 42 | .523 | .724 | |
| Matt Urakami | .536 | 13 | 56 | 23 | 30 | 8 | 3 | 0 | 10 | 5 | 3 | 1 | 2 | 0 | 0 | 44 | .581 | .786 | |
| Scott Ladner | .200 | 18 | 55 | 7 | 11 | 0 | 1 | 0 | 10 | 3 | 15 | 0 | 2 | 0 | 0 | 13 | .241 | .236 | |
| Derek Thielges | .538 | 14 | 52 | 20 | 28 | 3 | 5 | 1 | 23 | 10 | 4 | 1 | 3 | 0 | 2 | 44 | .600 | .846 | |
| Ian Durham | .635 | 16 | 52 | 28 | 33 | 12 | 0 | 5 | 27 | 19 | 5 | 2 | 12 | 0 | 2 | 60 | .720 | 1.154 | |
| Adam Farino | .432 | 12 | 44 | 15 | 19 | 1 | 0 | 0 | 14 | 4 | 6 | 0 | 2 | 0 | 0 | 20 | .479 | .455 | |
| Roger Trigueros | .326 | 12 | 43 | 12 | 14 | 1 | 0 | 0 | 8 | 7 | 9 | 0 | 4 | 0 | 1 | 15 | .412 | .349 | |
| Travis Dadigian | .395 | 13 | 43 | 16 | 17 | 2 | 1 | 0 | 13 | 2 | 2 | 7 | 0 | 0 | 2 | 21 | .481 | .488 | |
| Alex Siele | .455 | 10 | 33 | 6 | 15 | 1 | 1 | 2 | 13 | 4 | 5 | 0 | 0 | 0 | 2 | 24 | .487 | .727 | |
| David Weitzel | .250 | 15 | 32 | 6 | 8 | 0 | 0 | 0 | 10 | 4 | 3 | 0 | 2 | 0 | 0 | 8 | .333 | .250 | |
| Terence Yu | .071 | 4 | 14 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | .071 | .143 | |
| Lucas Lipan | .583 | 4 | 12 | 4 | 7 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | .615 | .667 | |
| Leonardo Baltazar | .714 | 3 | 7 | 3 | 5 | 2 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | .778 | 1.286 | |
| Christian Martinez | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Nolan Murray | .333 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | |
| John LaMoure | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Total | .433 | 18 | 699 | 226 | 303 | 51 | 19 | 11 | 210 | 78 | 90 | 21 | 50 | 0 | 16 | 425 | .494 | .608 |
Pitching
| # | Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Smith | 15 | 15 | 96.0 | 31 | 15 | 89 | 12 | 2 | 69 | 1 | 13 | 0 | 0 | 1.41 | |
| Derek Carter | 10 | 2 | 29.0 | 15 | 10 | 36 | 2 | 1 | 21 | 1 | 4 | 0 | 2 | 3.10 | |
| Ian Durham | 4 | 0 | 6.0 | 0 | 0 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.00 | |
| Chris Urakami | 3 | 0 | 5.0 | 7 | 7 | 7 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 12.60 | |
| Matt Urakami | 2 | 0 | 4.0 | 5 | 5 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11.25 | |
| Travis Dadigian | 3 | 0 | 4.0 | 2 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | |
| Roger Trigueros | 1 | 0 | 1.0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | |
| Total | 18 | 18 | 145.0 | 62 | 39 | 149 | 23 | 5 | 112 | 2 | 17 | 0 | 2 | 2.42 |