WASTED POTENTIAL
(7-6-2)
2026 Spring National Division

Batting
| # | Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyner Davalillo | .289 | 12 | 38 | 17 | 11 | 2 | 0 | 1 | 1 | 7 | 6 | 1 | 8 | 0 | 0 | 16 | .413 | .421 | |
| Brandon Watkins | .257 | 12 | 35 | 8 | 9 | 0 | 2 | 0 | 7 | 8 | 15 | 0 | 2 | 0 | 0 | 13 | .395 | .371 | |
| Chadrick Fellers | .294 | 9 | 34 | 7 | 10 | 0 | 1 | 0 | 7 | 7 | 9 | 0 | 6 | 0 | 2 | 12 | .395 | .353 | |
| Andrew Waters | .226 | 10 | 31 | 6 | 7 | 2 | 0 | 0 | 2 | 3 | 3 | 1 | 2 | 0 | 1 | 9 | .306 | .290 | |
| Manuel Gandara | .357 | 9 | 28 | 9 | 10 | 0 | 0 | 0 | 3 | 4 | 4 | 0 | 3 | 0 | 0 | 10 | .437 | .357 | |
| Jon Carberry | .214 | 9 | 28 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 6 | .290 | .214 | |
| Andrew Morales | .440 | 10 | 25 | 7 | 11 | 4 | 0 | 0 | 12 | 2 | 1 | 1 | 1 | 0 | 0 | 15 | .500 | .600 | |
| Bradley Finkelstein | .304 | 8 | 23 | 11 | 7 | 2 | 0 | 1 | 8 | 3 | 4 | 1 | 2 | 0 | 0 | 12 | .407 | .522 | |
| Rafael Nunez | .087 | 7 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 2 | .222 | .087 | |
| Chase Reed | .250 | 8 | 20 | 0 | 5 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 5 | .304 | .250 | |
| Ronald Mccre | .150 | 7 | 20 | 0 | 3 | 1 | 0 | 0 | 3 | 2 | 6 | 3 | 0 | 0 | 0 | 4 | .320 | .200 | |
| Jose Acosta | .474 | 8 | 19 | 5 | 9 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 9 | .474 | .474 | |
| Stuart Marino | .062 | 7 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | .118 | .062 | |
| Brandon Jensen | .357 | 7 | 14 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 5 | .400 | .357 | |
| Tyler McGarry | .083 | 7 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | .083 | .083 | |
| Pool Players | .375 | 2 | 8 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .444 | .500 | |
| Ronald Mccrea | .167 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .286 | .167 | |
| Nicolas Pando | .200 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 4 | 0 | 1 | 1 | .375 | .200 | |
| Omari Carter | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | |
| Total | .265 | 15 | 389 | 84 | 103 | 12 | 3 | 2 | 53 | 49 | 86 | 9 | 34 | 0 | 5 | 127 | .356 | .326 |
Pitching
| # | Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyner Davalillo | 4 | 4 | 42.0 | 23 | 23 | 29 | 9 | 2 | 43 | 0 | 0 | 0 | 0 | 4.93 | |
| Brandon Watkins | 2 | 1 | 16.2 | 11 | 8 | 16 | 11 | 1 | 12 | 0 | 0 | 0 | 0 | 4.32 | |
| Zach Davis | 4 | 2 | 8.0 | 2 | 2 | 6 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.25 | |
| Nicolas Pando | 1 | 0 | 2.0 | 2 | 2 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 9.00 | |
| Manuel Gandara | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Total | 15 | 15 | 69.2 | 38 | 35 | 51 | 23 | 6 | 68 | 0 | 0 | 0 | 0 | 4.52 |