WEST COAST RED SOX
(2-16)
2026 Spring Continental Division

Batting
| # | Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Zamudio | .306 | 16 | 49 | 17 | 15 | 3 | 0 | 0 | 13 | 7 | 8 | 4 | 5 | 1 | 0 | 18 | .433 | .367 | |
| Kenyon Woods | .347 | 16 | 49 | 9 | 17 | 3 | 1 | 0 | 7 | 8 | 7 | 1 | 6 | 0 | 0 | 22 | .448 | .449 | |
| Wil Strickland | .432 | 14 | 44 | 14 | 19 | 4 | 1 | 0 | 7 | 9 | 6 | 0 | 10 | 0 | 1 | 25 | .519 | .568 | |
| Sean Lang | .293 | 15 | 41 | 7 | 12 | 1 | 0 | 0 | 3 | 10 | 9 | 0 | 4 | 0 | 0 | 13 | .431 | .317 | |
| Vincent Manierre | .488 | 13 | 41 | 14 | 20 | 3 | 0 | 0 | 8 | 4 | 0 | 3 | 9 | 0 | 1 | 23 | .551 | .561 | |
| William McLachlan | .125 | 15 | 40 | 0 | 5 | 0 | 0 | 0 | 4 | 9 | 12 | 1 | 0 | 0 | 0 | 5 | .300 | .125 | |
| Michael Duran | .205 | 15 | 39 | 9 | 8 | 2 | 1 | 0 | 4 | 4 | 20 | 6 | 3 | 0 | 0 | 12 | .367 | .308 | |
| Justin Black | .359 | 14 | 39 | 13 | 14 | 2 | 0 | 0 | 7 | 8 | 9 | 1 | 9 | 0 | 0 | 16 | .479 | .410 | |
| Charles Lee | .286 | 10 | 35 | 8 | 10 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 2 | 0 | 0 | 12 | .390 | .343 | |
| George Lelea | .281 | 10 | 32 | 5 | 9 | 2 | 0 | 0 | 11 | 4 | 1 | 1 | 9 | 0 | 0 | 11 | .378 | .344 | |
| Edgar Landa | .161 | 11 | 31 | 6 | 5 | 0 | 0 | 0 | 4 | 7 | 17 | 4 | 0 | 0 | 0 | 5 | .381 | .161 | |
| Anthony Di Pietro | .222 | 9 | 27 | 5 | 6 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 4 | 0 | 1 | 6 | .371 | .222 | |
| David Avila | .389 | 5 | 18 | 4 | 7 | 3 | 0 | 1 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 13 | .450 | .722 | |
| Andrew Escobar | .353 | 5 | 17 | 2 | 6 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 7 | .421 | .412 | |
| Anthony Lopez | .400 | 8 | 15 | 7 | 6 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | .550 | .400 | |
| William Soto | .300 | 6 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 3 | .611 | .300 | |
| Zachary Rosenfield | .125 | 3 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | .364 | .125 | |
| Pool Players | .250 | 1 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | .250 | .250 | |
| Arthur Gonzalez | .143 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .250 | .143 | |
| Octavio Luna-Becerra | .167 | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | .286 | .333 | |
| Sean Monahan | .500 | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .571 | .500 | |
| Zachary Gutin | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | |
| Total | .303 | 18 | 565 | 131 | 171 | 25 | 4 | 1 | 87 | 103 | 116 | 24 | 70 | 1 | 3 | 207 | .429 | .366 |
Pitching
| # | Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenyon Woods | 7 | 4 | 33.0 | 63 | 50 | 74 | 10 | 7 | 22 | 1 | 0 | 3 | 0 | 13.64 | |
| Anthony Di Pietro | 6 | 5 | 30.0 | 47 | 33 | 37 | 16 | 3 | 11 | 2 | 2 | 2 | 0 | 9.90 | |
| Sean Lang | 3 | 1 | 8.0 | 20 | 18 | 13 | 16 | 2 | 2 | 0 | 0 | 1 | 0 | 20.25 | |
| Wil Strickland | 2 | 0 | 2.0 | 2 | 2 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9.00 | |
| Total | 18 | 18 | 73.0 | 132 | 103 | 128 | 44 | 12 | 38 | 3 | 2 | 6 | 0 | 12.70 |