Check out the new Bandit Ball Gear page in our links menu for current merchandise options!
Any questions please feel free to email BanditBallGear@yahoo.com
Please send form to email
*Ask about new options with sublimation ink!!
2025 Bandits Golf Tournament Champions
The Schake Family
M
Please support our newest 2025 sponsor
(Click on Icon For)
Menu
Daily Specials
Events
Catering
Thanks Brad!!!
Congratulations to
Josh Kosel
2025 Inductee to the
Bandits Hall of Fame
The Bandits were recently featured on NSPN online streaming services. NSPN subscribers can watch the game. For more information on how to subscribe, click the link below:
2025 Bandits
Award Winners
Cy Young
( Most Wins Pitching )
Joaquin Majano 4
Nolan Ryan
( Most K's Pitching )
Joaquin Majano 85
Sandy Koufax
( Best E.R.A. )
Joaquin Majano 2.14
Ty Cobb
( Batting Avg. )
Tyler Marcio .311
Pete Rose
( Most Hits )
Tyler Marcio 19
Hank Aaron
( Most HR's )
Joaquin Majano 1
Lou Gehrig
( Most RBI's )
Joaquin Majano 15
Rickey Henderson
( Most Stolen Bases )
Clayton Bernard 8
Rookie of the Year
Joaquin Majano
Gold Glove
SteveJelmberg
Most Improved
Owen Rumpca
Mason Rumpca
Coaches Choice
Kyle Smith
Eli Schonrock
Bandits Booster's
Steve Marcio
Carol Marcio
Chelsey Marcio
Tyler Marcio
Nicole Jelmberg
Steve Jelmberg
Patty Jelmberg
Tim Harrington
___________________________________
1969 Bill Goldsworthy
61969 Pete Rose
Hand Auto
1978 Fran Tarkenton
Hand Auto
1981 Nate Archibald
Community Events
East Bethel Recycling Center
Open House
September 27th
9am to noon
Free Hotdogs
Dounts
Water
Pop
Coffee
East Bethel
Fire Department Open House
October 6th 5-7 pm
Fire Station #1
East Bethel Blvd.
Free Hotdogs
Cookies
Drinks
All the Photos were taken
by
Forrest Barkley Photography
Thank you so much for coming out and doing this for us Forrest!!!!!!
T
2
Last Saturday of the month Recycling is
at the East Bethel Recycling Center
9am to noon
September 27th
Jersey Combo 1: Black Jersey, White pants, Black Hats w/Red Bill
Jersey Combo 2: Red Jersey, White Hats, white pants..
Jersey Combo 3: Grey Jersey/Pants, New Black Hats.
*Black Belt and Socks with all Jersey Styles.
***Players are expected to notify Tyler Marcio in advance if they are unable to make a game as a common courtesy.***
Eastern Minnesota League | ||||||||||||
Eastern Minny North | ||||||||||||
League | Overall | |||||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record | RF | RA |
![]() | 14-1 | .933 | - | 8-1 | 6-0 | 153 | 66 | 9-1 | Won 1 | 18-6 | 204 | 114 |
![]() | 12-3 | .800 | 2 | 9-1 | 3-2 | 124 | 75 | 8-2 | Lost 1 | 18-12 | 207 | 184 |
![]() | 11-4 | .733 | 3 | 7-1 | 4-3 | 140 | 80 | 8-2 | Lost 1 | 15-9 | 173 | 117 |
![]() | 10-5 | .667 | 4 | 7-3 | 3-2 | 114 | 71 | 8-2 | Won 2 | 18-8 | 173 | 111 |
![]() | 6-9 | .400 | 8 | 4-5 | 2-4 | 77 | 108 | 3-7 | Lost 2 | 10-11 | 107 | 134 |
![]() | 5-10 | .333 | 9 | 1-2 | 4-8 | 102 | 115 | 3-7 | Lost 2 | 7-13 | 123 | 148 |
![]() | 4-11 | .267 | 10 | 1-5 | 3-6 | 68 | 126 | 2-8 | Lost 4 | 5-14 | 86 | 147 |
![]() | 3-12 | .200 | 11 | 3-5 | 0-7 | 68 | 187 | 2-8 | Lost 5 | 3-13 | 75 | 198 |
Eastern Minny South | ||||||||||||
League | Overall | |||||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record | RF | RA |
![]() | 12-3 | .800 | - | 7-1 | 5-2 | 145 | 52 | 8-2 | Won 4 | 15-8 | 175 | 85 |
![]() | 10-5 | .667 | 2 | 4-1 | 6-4 | 119 | 70 | 6-4 | Won 3 | 11-11 | 143 | 123 |
![]() | 9-7 | .563 | 3.5 | 5-5 | 4-2 | 144 | 59 | 7-3 | Won 4 | 14-13-1 | 203 | 115 |
![]() | 8-7 | .533 | 4 | 3-2 | 5-5 | 118 | 114 | 4-6 | Won 1 | 11-9 | 154 | 148 |
![]() | 8-7 | .533 | 4 | 4-2 | 4-5 | 81 | 102 | 5-5 | Won 1 | 9-11-1 | 101 | 126 |
![]() | 6-9 | .400 | 6 | 2-5 | 4-4 | 87 | 76 | 5-5 | Lost 1 | 9-11 | 112 | 107 |
![]() | 2-13 | .133 | 10 | 1-6 | 1-7 | 59 | 190 | 2-8 | Lost 2 | 2-16 | 71 | 220 |
![]() | 1-14 | .067 | 11 | 0-9 | 1-5 | 55 | 162 | 1-9 | Lost 3 | 1-16 | 66 | 180 |
http://eastbethelbanditsbaseball@yahoo.com
Contact Manager
Dallas Jelmberg:
(763)286-5570
eastbethelbanditsbaseball@yahoo.com
Contact Assistant Coach Tyler Marcio for Scheduling:
(763)412-7268
Last Saturday of the Month
Recycling
9am-noon
East Bethel Recycling Center
September 27th