Last Game
R | H | E | |
Cali Rangers | 11 | 14 | 3 |
The Bats | 9 | 17 | 0 |
Batting Pos AB AVG I. Schenk OF 20 .550 T. Pollak 3B 24 .542 G. Reyes SS 30 .467 C. O'Kelly SS 54 .444 B. Martinez OF 51 .431 T. Lyckberg 3B 51 .412 M. Morgan OF 25 .360 H. Chung UT 34 .324 S. Byrd C 35 .314 Pitching W L K ERA T. Farrell 0 1 11 4.26 B. Corralejo 1 1 8 4.70 H. Chung 2 1 23 6.40 A. Covarrubias 4 0 14 9.35 MVP Pos HR PTS C. O'Kelly SS 0 76 T. Lyckberg 3B 0 71 B. Martinez OF 0 68 I. Schenk OF 2 57 G. Reyes SS 0 45 H. Chung UT 0 44 M. Morgan OF 0 44 S. Byrd C 0 36 T. Pollak 3B 0 36 Cy Young W K PTS A. Covarrubias 4 14 28 H. Chung 2 23 27 T. Farrell 0 11 17 B. Corralejo 1 8 8
The Bats Baseball
Double A Division - Wood Bat ONLY | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 13-4 | .765 | - | 7-2 | 6-2 | 191 | 91 | 9-1 | Won 3 |
![]() | 11-5-1 | .676 | 1.5 | 4-4 | 7-1-1 | 154 | 100 | 6-4 | Won 1 |
![]() | 9-6 | .600 | 3 | 4-3 | 5-3 | 177 | 129 | 6-4 | Lost 2 |
![]() | 8-6-2 | .563 | 3.5 | 3-2-2 | 5-4 | 144 | 128 | 6-3-1 | Lost 1 |
![]() | 8-8-1 | .500 | 4.5 | 6-2 | 2-6-1 | 137 | 156 | 4-5-1 | Won 1 |
![]() | 7-8-1 | .469 | 5 | 5-4 | 2-4-1 | 164 | 161 | 4-5-1 | Won 3 |
![]() | 3-9-3 | .300 | 7.5 | 2-5-2 | 1-4-1 | 117 | 175 | 2-7-1 | Lost 1 |
![]() | 1-13-1 | .100 | 10.5 | 1-6 | 0-7-1 | 76 | 217 | 1-9 | Lost 4 |
The Bats