EASTSIDE DODGERS
(10-6-2)
2026 Spring Jackie Robinson Division

Batting
| # | Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Ely | .393 | 17 | 56 | 14 | 22 | 6 | 0 | 1 | 11 | 8 | 9 | 2 | 10 | 0 | 0 | 31 | .485 | .554 | |
| Will Salazar | .400 | 16 | 55 | 16 | 22 | 6 | 0 | 2 | 17 | 8 | 6 | 0 | 9 | 0 | 1 | 34 | .469 | .618 | |
| Scott Brown | .360 | 16 | 50 | 23 | 18 | 2 | 0 | 0 | 7 | 13 | 12 | 5 | 22 | 0 | 0 | 20 | .529 | .400 | |
| Mark McClure | .204 | 16 | 49 | 16 | 10 | 0 | 0 | 0 | 6 | 6 | 6 | 2 | 4 | 1 | 0 | 10 | .316 | .204 | |
| Gary Cozine | .265 | 17 | 49 | 9 | 13 | 1 | 0 | 0 | 4 | 12 | 8 | 4 | 9 | 0 | 0 | 14 | .446 | .286 | |
| Luis Moreno | .208 | 17 | 48 | 14 | 10 | 1 | 0 | 0 | 3 | 8 | 10 | 1 | 1 | 1 | 1 | 11 | .328 | .229 | |
| Christopher Ciketic | .409 | 15 | 44 | 10 | 18 | 6 | 0 | 0 | 19 | 11 | 7 | 3 | 0 | 0 | 0 | 24 | .552 | .545 | |
| Darin Heinis | .488 | 12 | 43 | 14 | 21 | 5 | 0 | 0 | 7 | 5 | 3 | 1 | 7 | 0 | 0 | 26 | .551 | .605 | |
| Michael Bunch | .452 | 14 | 42 | 21 | 19 | 4 | 0 | 0 | 13 | 11 | 3 | 4 | 3 | 0 | 1 | 23 | .586 | .548 | |
| Kevin Bronson | .282 | 12 | 39 | 6 | 11 | 0 | 0 | 0 | 12 | 5 | 4 | 0 | 4 | 1 | 0 | 11 | .364 | .282 | |
| Jimmy Freeman | .421 | 13 | 38 | 18 | 16 | 1 | 0 | 0 | 8 | 7 | 4 | 1 | 21 | 0 | 1 | 17 | .511 | .447 | |
| Will Diaz | .241 | 12 | 29 | 7 | 7 | 1 | 0 | 0 | 7 | 8 | 5 | 1 | 3 | 1 | 0 | 8 | .421 | .276 | |
| Henry Marroquin | .412 | 5 | 17 | 4 | 7 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | .474 | .412 | |
| Joey Ryan | .429 | 4 | 14 | 6 | 6 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 6 | 0 | 0 | 7 | .467 | .500 | |
| Tim Degrasse | .100 | 4 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | .308 | .100 | |
| Pool Players | .200 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | .400 | |
| Anthony Bongiovanni | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | |
| Bill Brown | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Total | .343 | 18 | 591 | 182 | 203 | 35 | 0 | 3 | 127 | 107 | 83 | 25 | 100 | 4 | 4 | 247 | .461 | .418 |
Pitching
| # | Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Freeman | 10 | 2 | 37.1 | 38 | 30 | 49 | 17 | 8 | 21 | 0 | 4 | 0 | 1 | 7.23 | |
| Bill Brown | 8 | 2 | 31.1 | 57 | 38 | 64 | 19 | 4 | 10 | 0 | 2 | 1 | 0 | 10.91 | |
| Christopher Ciketic | 9 | 0 | 31.0 | 16 | 13 | 22 | 8 | 5 | 12 | 0 | 2 | 0 | 2 | 3.77 | |
| Tim Degrasse | 4 | 0 | 9.1 | 6 | 6 | 12 | 3 | 0 | 6 | 0 | 1 | 0 | 1 | 5.79 | |
| Kevin Bronson | 1 | 0 | 3.0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.00 | |
| Scott Brown | 1 | 0 | 3.1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5.40 | |
| Ryan Ely | 1 | 0 | 2.0 | 8 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 31.50 | |
| Total | 18 | 18 | 117.1 | 128 | 97 | 161 | 50 | 18 | 51 | 0 | 10 | 2 | 5 | 7.44 |