TEAM HAWAII

(15-3)

2026 Spring Jackie Robinson Division

 

 

Batting

# Name AVG GP AB R H 2B 3B HR RBI BB K HBP SB SH SF TB OBP SLG
  Harlan Horbach .452 17 62 16 28 2 1 0 13 4 1 5 5 0 0 32 .521 .516
  Gary Firestone .345 18 58 13 20 1 0 0 20 12 9 1 3 0 0 21 .465 .362
  Michael Schoenmann .333 17 54 18 18 3 0 0 13 8 4 2 4 0 0 21 .437 .389
  Lee Frankel .385 17 52 19 20 3 0 0 18 16 6 4 2 0 1 23 .548 .442
  Luis Parra .431 16 51 21 22 2 1 0 12 10 6 0 2 0 1 26 .516 .510
  Gabriel Melendez .347 15 49 14 17 2 0 0 11 5 2 0 4 0 0 19 .407 .388
  Francsco Velazquez .542 15 48 20 26 16 0 2 18 7 3 0 5 0 0 48 .600 1.000
  Rydell Nieto .383 14 47 15 18 5 0 0 8 8 3 1 0 0 2 23 .466 .489
  Jose Ibarra .432 13 44 15 19 3 0 1 18 8 3 0 4 0 1 25 .509 .568
  Adrian Valdez .548 14 42 22 23 1 0 4 19 6 2 6 4 0 0 36 .648 .857
  Emilio Benavidez .500 13 40 12 20 1 0 0 7 5 0 1 0 0 2 21 .542 .525
  Angel Gomez .543 11 35 16 19 4 0 4 22 8 1 2 4 0 0 35 .644 1.000
  David Acuna .400 11 35 15 14 2 0 0 8 7 6 2 6 0 0 16 .523 .457
  Edward Mejia .290 14 31 8 9 1 0 0 4 1 3 8 0 0 0 10 .450 .323
  Jeff Jebbia .150 18 20 3 3 0 0 0 2 4 5 1 0 0 0 3 .320 .150
  Tony Covarrubias .222 13 18 6 4 0 0 0 2 4 2 0 0 0 0 4 .364 .222
  Wayne Jackson .200 9 10 3 2 0 0 0 1 0 3 0 0 0 0 2 .200 .200
  Greg Whittaker .250 14 8 4 2 1 0 0 2 2 0 4 0 0 0 3 .571 .375
  Michael Alcala .500 1 2 0 1 0 0 0 0 0 0 0 0 0 0 1 .500 .500
  Total .404 18 706 240 285 47 2 11 198 115 59 37 43 0 7 369 .505 .523

 

Pitching

# Name GP GS IP R ER H BB HBP K CG W L S ERA
  Luis Parra 11 8 64.0 46 29 86 10 15 48 2 5 3 0 4.08
  Jose Ibarra 8 5 47.1 28 21 62 4 0 13 3 3 0 0 3.99
  Lee Frankel 9 2 31.2 24 15 37 10 5 18 1 5 0 0 4.26
  Michael Schoenmann 2 1 8.0 5 3 6 1 0 3 0 2 0 0 3.37
  Emilio Benavidez 1 0 0.2 0 0 0 0 0 0 0 0 0 1 0.00
  Total 18 18 151.2 103 68 191 25 20 82 6 15 3 1 4.04